Add SportsStats to your home screen

Week 7 · Sunday, October 25, 2026 · Final

LA

3-4

35 – 21
LV

3-4

1 2 3 4 T
LA 7 21 0 7 35
LV 3 3 0 15 21

Allegiant Stadium · Dome · Grass

LA covered -3.5 Over 49.5 · scored 56

Game leaders

Passing
Matthew Stafford
23/29, 195 yds, 3 TD, 1 INT
Kirk Cousins
26/44, 295 yds, 2 TD, 0 INT
Rushing
Kyren Williams
16 car, 99 yds, 1 TD
Mike Washington Jr.
6 car, 27 yds, 0 TD
Receiving
Puka Nacua
8 rec, 68 yds, 1 TD
Tre Tucker
5 rec, 103 yds, 1 TD

Box score

Passing C/ATT YDS TD INT SACK RTG
Matthew Stafford QB 23/29 195 3 1 1-8 114.8
Rushing CAR YDS AVG TD FD
Kyren Williams RB 16 99 6.2 1 5
Blake Corum RB 17 93 5.5 1 6
Puka Nacua WR 2 10 5.0 0 0
Matthew Stafford QB 3 -3 -1.0 0 0
Team 38 199 5.2 2 11
Receiving REC TGT YDS AVG YAC TD
Puka Nacua WR 8 10 68 8.5 45 1
Colby Parkinson TE 5 6 48 9.6 48 0
Kyren Williams RB 2 2 22 11.0 24 0
Davis Allen TE 4 5 20 5.0 5 2
Konata Mumpfield WR 1 2 15 15.0 2 0
Tyler Higbee TE 2 3 14 7.0 5 0
Blake Corum RB 1 1 8 8.0 6 0
Team 23 29 195 8.5 135 3
Defense TOT SOLO SACK TFL QBH INT PD FF
Quentin Lake SAF 7 4 0 0 0 0 1 0
Omar Speights LB 6 5 0 2 0 0 0 0
Byron Young LB 6 2 1 0 1 0 0 0
Josh Wallace CB 6 3 0 0 0 0 1 0
Kamren Kinchens SAF 5 2 0 0 0 0 1 0
Jaylen McCollough SAF 5 2 0 0 0 0 0 0
Kam Curl SAF 4 2 0 1 0 0 0 0
Tyler Davis DE 4 2 0 0 0 0 0 0
Braden Fiske DE 4 3 1 1 1 0 0 0
Shaun Dolac LB 3 1 0 0 0 0 0 0
Jaylen Watson CB 3 1 0 0 0 0 4 0
Ty Hamilton DT 2 0 0 0 1 0 0 0
Emmanuel Forbes CB 2 2 0 0 0 0 1 0
Maximus Pulley 2 1 0 0 0 0
Maximus Pulley SAF 2 1 0 0 0 0 0 0
Colby Parkinson TE 1 1 0 0 0 0 0 0
Davis Allen TE 1 0 0 0 0 0 0 0
Desjuan Johnson LB 1 0 0 0 0 0 0 0
Aaron Donald DE 1 1 0 0 0 0 0 0
Wesley Bailey 1 0 0 0 0 1
Larrell Murchison DT 1 0 0 0 0 0 0 0
Steve Avila G 1 0 0 0 0 0 0 0
Wesley Bailey LB 1 0 0 0 0 0 1 0
Team 69 33 2 4 3 0 10 0
Kicking FG LONG XP
Brandon McManus K 0/0 5/5