Add SportsStats to your home screen

Week 5 · Monday, October 12, 2026 · Final / OT

BUF

4-1

37 – 34
LA

2-3

1 2 3 4 OT T
BUF 6 7 6 15 3 37
LA 0 7 7 20 0 34

SoFi Stadium · Dome · Matrixturf · Rest: BUF 8d, LA 8d

BUF covered 3.5 Over 55.5 · scored 71

Game leaders

Passing
Josh Allen
12/19, 210 yds, 1 TD, 1 INT
Matthew Stafford
40/54, 383 yds, 3 TD, 0 INT
Rushing
Josh Allen
10 car, 121 yds, 1 TD
Kyren Williams
16 car, 49 yds, 1 TD
Receiving
Khalil Shakir
3 rec, 80 yds, 0 TD
Puka Nacua
17 rec, 138 yds, 1 TD

Box score

Passing C/ATT YDS TD INT SACK RTG
Josh Allen QB 12/19 210 1 1 1-8 96.4
Rushing CAR YDS AVG TD FD
Josh Allen QB 10 121 12.1 1 7
James Cook RB 25 111 4.4 2 7
Ray Davis RB 2 2 1.0 0 0
Team 37 234 6.3 3 14
Receiving REC TGT YDS AVG YAC TD
Khalil Shakir WR 3 3 80 26.7 63 0
Ty Johnson RB 4 4 72 18.0 81 0
Ray Davis RB 1 1 31 31.0 38 0
James Cook RB 1 1 7 7.0 5 0
Dalton Kincaid TE 1 2 7 7.0 8 0
Keon Coleman WR 1 2 7 7.0 1 1
Dawson Knox TE 1 3 6 6.0 0 0
Skyler Bell 0 2 0 0
Skyler Bell WR 0 2 0 0 0
Team 12 20 210 17.5 196 1
Defense TOT SOLO SACK TFL QBH INT PD FF
Cole Bishop SAF 11 6 0 0 0 0 0 0
Christian Benford CB 10 7 0 0 0 0 0 0
Dorian Williams LB 9 1 0 0 0 0 0 0
C.J. Gardner-Johnson SAF 7 4 0 0 0 0 0 0
Davison Igbinosun 7 4 0 0 0 1
Terrel Bernard LB 7 3 0 0 1 0 0 0
Davison Igbinosun CB 7 4 0 0 0 0 1 0
T.J. Sanders DT 5 2 0 0 0 0 0 0
Damar Hamlin SAF 5 3 0 0 0 0 0 0
Deone Walker DT 4 2 0 1 1 0 0 0
TJ Parker 3 2 0 0 0 0
Anthony Kendall CB 3 1 0 0 0 0 0 0
TJ Parker LB 3 2 0 0 0 0 0 0
Michael Hoecht LB 2 1 0 0 0 0 0 0
DeWayne Carter DT 2 1 1 1 1 0 0 0
Bradley Chubb OLB 2 1 0 0 0 0 0 0
Trent Sherfield WR 2 1 0 0 0 0 0 0
Dawson Knox TE 1 1 0 0 0 0 0 0
Javon Solomon LB 1 1 0 0 0 0 0 0
Greg Gaines DT 1 0 0 0 0 0 0 0
Jalon Kilgore 1 1 0 0 0 0
Maxwell Hairston CB 1 1 0 0 0 0 0 0
Kaleb Elarms-Orr 1 1 0 0 0 1
Joe Andreessen LB 1 1 0 0 0 0 0 0
Greg Rousseau LB 1 0 0 0 1 0 0 0
Jalon Kilgore SAF 1 1 0 0 0 0 0 0
Kaleb Elarms-Orr LB 1 1 0 0 0 0 1 0
Team 99 53 1 2 4 0 4 0
Kicking FG LONG XP
Tyler Bass K 3/3 49 2/3