Add SportsStats to your home screen

CFB Standings 2026

ACC W L PCT GB Home Away Diff Strk L10
North Carolina Tar Heels 1 0 1.000 0-0 1-0 +5 W1 1-0
Virginia Cavaliers 1 0 1.000 1-0 0-0 +26 W1 1-0
Wake Forest Demon Deacons 1 0 1.000 1-0 0-0 +22 W1 1-0
Miami Hurricanes 1 0 1.000 0-0 1-0 +39 W1 1-0
Pittsburgh Panthers 1 0 1.000 1-0 0-0 +45 W1 1-0
Duke Blue Devils 1 0 1.000 1-0 0-0 +14 W1 1-0
SMU Mustangs 1 0 1.000 0-0 1-0 +3 W1 1-0
Stanford Cardinal 1 1 .500 0.5 1-1 0-0 -29 L1 1-1
Florida State Seminoles 1 1 .500 0.5 1-1 0-0 +14 L1 1-1
NC State Wolfpack 0 1 .000 1 0-0 0-1 -26 L1 0-1
Georgia Tech Yellow Jackets 0 1 .000 1 0-1 0-0 -1 L1 0-1
Boston College Eagles 0 1 .000 1 0-0 0-1 -19 L1 0-1
Clemson Tigers 0 1 .000 1 0-0 0-1 -41 L1 0-1
California Golden Bears 0 1 .000 1 0-1 0-0 -21 L1 0-1
Louisville Cardinals 0 1 .000 1 0-0 0-1 -3 L1 0-1
American Athletic W L PCT GB Home Away Diff Strk L10
Memphis Tigers 2 0 1.000 1-0 1-0 +24 W2 2-0
Tulsa Golden Hurricane 1 0 1.000 0.5 1-0 0-0 +14 W1 1-0
South Florida Bulls 1 0 1.000 0.5 1-0 0-0 +10 W1 1-0
UAB Blazers 0 1 .000 1.5 0-0 0-1 -19 L1 0-1
East Carolina Pirates 0 1 .000 1.5 0-0 0-1 -38 L1 0-1
North Texas Mean Green 0 1 .000 1.5 0-0 0-1 -36 L1 0-1
Tulane Green Wave 0 1 .000 1.5 0-0 0-1 -14 L1 0-1
Florida Atlantic Owls 0 1 .000 1.5 0-0 0-1 -45 L1 0-1
Big 12 W L PCT GB Home Away Diff Strk L10
Colorado Buffaloes 1 0 1.000 0-0 1-0 +1 W1 1-0
West Virginia Mountaineers 1 0 1.000 1-0 0-0 +7 W1 1-0
Houston Cougars 1 0 1.000 1-0 0-0 +13 W1 1-0
Cincinnati Bearcats 1 0 1.000 1-0 0-0 +19 W1 1-0
TCU Horned Frogs 0 1 .000 1 0-1 0-0 -5 L1 0-1
Baylor Bears 0 1 .000 1 0-0 0-1 -1 L1 0-1
Oklahoma State Cowboys 0 1 .000 1 0-0 0-1 -14 L1 0-1
Big Ten W L PCT GB Home Away Diff Strk L10
USC Trojans 2 0 1.000 2-0 0-0 +55 W2 2-0
Illinois Fighting Illini 1 0 1.000 0.5 1-0 0-0 +19 W1 1-0
Michigan State Spartans 1 0 1.000 0.5 1-0 0-0 +10 W1 1-0
Nebraska Cornhuskers 1 0 1.000 0.5 1-0 0-0 +28 W1 1-0
Indiana Hoosiers 1 0 1.000 0.5 1-0 0-0 +36 W1 1-0
Ohio State Buckeyes 1 0 1.000 0.5 1-0 0-0 +53 W1 1-0
Penn State Nittany Lions 1 0 1.000 0.5 1-0 0-0 +45 W1 1-0
Oregon Ducks 1 0 1.000 0.5 1-0 0-0 +7 W1 1-0
Iowa Hawkeyes 1 0 1.000 0.5 1-0 0-0 +40 W1 1-0
Michigan Wolverines 1 0 1.000 0.5 1-0 0-0 +1 W1 1-0
UCLA Bruins 1 0 1.000 0.5 0-0 1-0 +21 W1 1-0
Washington Huskies 1 0 1.000 0.5 1-0 0-0 +14 W1 1-0
Rutgers Scarlet Knights 0 1 .000 1.5 0-1 0-0 -16 L1 0-1
Wisconsin Badgers 0 1 .000 1.5 0-0 0-1 -28 L1 0-1
Conference USA W L PCT GB Home Away Diff Strk L10
Jacksonville State Gamecocks 0 1 .000 0-0 0-1 -26 L1 0-1
New Mexico State Aggies 0 1 .000 0-0 0-1 -17 L1 0-1
Liberty Flames 0 1 .000 0-0 0-1 -7 L1 0-1
Missouri State Bears 0 1 .000 0-0 0-1 -50 L1 0-1
Florida International Panthers 0 1 .000 0-0 0-1 -10 L1 0-1
Sam Houston Bearkats 0 1 .000 0-0 0-1 -3 L1 0-1
Western Kentucky Hilltoppers 0 1 .000 0-0 0-1 -35 L1 0-1
FBS Independents W L PCT GB Home Away Diff Strk L10
Notre Dame Fighting Irish 1 0 1.000 1-0 0-0 +28 W1 1-0
Mid-American W L PCT GB Home Away Diff Strk L10
Massachusetts Minutemen 1 0 1.000 0-0 1-0 +16 W1 1-0
Eastern Michigan Eagles 1 1 .500 0.5 1-1 0-0 +5 L1 1-1
Sacramento State Hornets 0 1 .000 1 0-0 0-1 -11 L1 0-1
Akron Zips 0 1 .000 1 0-0 0-1 -22 L1 0-1
Toledo Rockets 0 1 .000 1 0-0 0-1 -10 L1 0-1
Ohio Bobcats 0 1 .000 1 0-0 0-1 -28 L1 0-1
Miami (OH) RedHawks 0 1 .000 1 0-0 0-1 -45 L1 0-1
Ball State Cardinals 0 1 .000 1 0-0 0-1 -53 L1 0-1
Kent State Golden Flashes 0 1 .000 1 0-0 0-1 -57 L1 0-1
Western Michigan Broncos 0 1 .000 1 0-0 0-1 -1 L1 0-1
Central Michigan Chippewas 0 1 .000 1 0-0 0-1 -31 L1 0-1
Mountain West W L PCT GB Home Away Diff Strk L10
North Dakota State Bison 1 0 1.000 1-0 0-0 +26 W1 1-0
New Mexico Lobos 1 0 1.000 1-0 0-0 +31 W1 1-0
Nevada Wolf Pack 1 0 1.000 1-0 0-0 +35 W1 1-0
San José State Spartans 1 1 .500 0.5 0-0 1-1 -10 W1 1-1
UNLV Rebels 1 1 .500 0.5 0-1 1-0 +9 W1 1-1
Hawai'i Rainbow Warriors 0 2 .000 1.5 0-1 0-1 -25 L2 0-2
UTEP Miners 0 1 .000 1 0-0 0-1 -51 L1 0-1
Northern Illinois Huskies 0 1 .000 1 0-0 0-1 -40 L1 0-1
Wyoming Cowboys 0 1 .000 1 0-0 0-1 -22 L1 0-1
Pac-12 W L PCT GB Home Away Diff Strk L10
Colorado State Rams 1 0 1.000 1-0 0-0 +22 W1 1-0
Fresno State Bulldogs 0 1 .000 1 0-0 0-1 -39 L1 0-1
Oregon State Beavers 0 1 .000 1 0-0 0-1 -13 L1 0-1
Texas State Bobcats 0 1 .000 1 0-0 0-1 -52 L1 0-1
Boise State Broncos 0 1 .000 1 0-0 0-1 -7 L1 0-1
Washington State Cougars 0 1 .000 1 0-0 0-1 -14 L1 0-1
SEC W L PCT GB Home Away Diff Strk L10
Oklahoma Sooners 1 0 1.000 1-0 0-0 +51 W1 1-0
Alabama Crimson Tide 1 0 1.000 1-0 0-0 +38 W1 1-0
South Carolina Gamecocks 1 0 1.000 1-0 0-0 +57 W1 1-0
Auburn Tigers 1 0 1.000 1-0 0-0 +1 W1 1-0
Texas Longhorns 1 0 1.000 1-0 0-0 +52 W1 1-0
Texas A&M Aggies 1 0 1.000 1-0 0-0 +50 W1 1-0
Mississippi State Bulldogs 1 0 1.000 1-0 0-0 +49 W1 1-0
Florida Gators 1 0 1.000 1-0 0-0 +45 W1 1-0
LSU Tigers 1 0 1.000 1-0 0-0 +41 W1 1-0
Ole Miss Rebels 1 0 1.000 1-0 0-0 +3 W1 1-0
Sun Belt East W L PCT GB Home Away Diff Strk L10
James Madison Dukes 1 0 1.000 1-0 0-0 +7 W1 1-0
Coastal Carolina Chanticleers 0 1 .000 1 0-0 0-1 -7 L1 0-1
Marshall Thundering Herd 0 1 .000 1 0-0 0-1 -45 L1 0-1
Sun Belt West W L PCT GB Home Away Diff Strk L10
Troy Trojans 1 0 1.000 1-0 0-0 +3 W1 1-0
Arkansas State Red Wolves 0 1 .000 1 0-0 0-1 -18 L1 0-1
UL Monroe Warhawks 0 1 .000 1 0-0 0-1 -49 L1 0-1