Add SportsStats to your home screen

Week 6 · Sunday, October 18, 2026 · Final

BUF

5-1

33 – 30
LV

3-3

1 2 3 4 T
BUF 3 10 10 10 33
LV 7 6 0 17 30

Allegiant Stadium · Dome · Grass · Rest: BUF 6d, LV 7d

LV covered 5.5 Over 53.5 · scored 63

Game leaders

Passing
Josh Allen
23/33, 255 yds, 2 TD, 0 INT
Kirk Cousins
23/41, 313 yds, 2 TD, 1 INT
Rushing
James Cook
22 car, 95 yds, 1 TD
Mike Washington Jr.
9 car, 43 yds, 0 TD
Receiving
Keon Coleman
4 rec, 59 yds, 1 TD
Tre Tucker
5 rec, 97 yds, 2 TD

Box score

Passing C/ATT YDS TD INT SACK RTG
Josh Allen QB 23/33 255 2 0 2-13 112.6
Rushing CAR YDS AVG TD FD
James Cook RB 22 95 4.3 1 6
Ray Davis RB 1 4 4.0 0 1
Ty Johnson RB 1 3 3.0 0 0
Josh Allen QB 5 1 0.2 0 1
Team 29 103 3.6 1 8
Receiving REC TGT YDS AVG YAC TD
Keon Coleman WR 4 6 59 14.8 10 1
James Cook RB 3 3 58 19.3 66 0
Dalton Kincaid TE 7 8 38 5.4 33 0
Josh Palmer WR 1 2 37 37.0 1 0
Khalil Shakir WR 4 6 34 8.5 32 1
Ty Johnson RB 2 2 24 12.0 22 0
Ray Davis RB 1 1 5 5.0 3 0
Skyler Bell 0 1 0 0
Dawson Knox TE 1 1 0 0.0 5 0
Skyler Bell WR 0 1 0 0 0
Team 23 31 255 11.1 172 2
Defense TOT SOLO SACK TFL QBH INT PD FF
Terrel Bernard LB 9 5 0 0 0 0 0 0
Cole Bishop SAF 7 3 0 0 0 0 2 0
Damar Hamlin SAF 6 3 0 0 0 0 0 0
Dorian Williams LB 5 3 0 0 0 1 1 0
TJ Parker 5 0 0 0 1 0
TJ Parker LB 5 0 0 0 1 0 0 0
Deone Walker DT 4 2 0 1 1 0 0 0
DeWayne Carter DT 3 1 0 0 0 0 0 0
Greg Gaines DT 3 1 0 1 0 0 0 0
Sam Franklin Jr. SAF 3 0 0 0 0 0 0 0
Joe Andreessen LB 2 2 0 0 0 0 0 0
Davison Igbinosun 2 1 0 0 0 3
Kaleb Elarms-Orr 2 2 0 0 0 0
Dee Alford CB 2 1 0 0 0 0 1 0
Christian Benford CB 2 2 0 0 0 0 2 0
Davison Igbinosun CB 2 1 0 0 0 0 3 0
Kaleb Elarms-Orr LB 2 2 0 0 0 0 0 0
C.J. Gardner-Johnson SAF 1 1 0 0 0 0 0 0
Greg Rousseau LB 1 0 0 0 2 0 2 0
Keleki Latu TE 1 1 0 0 0 0 0 0
Javon Solomon LB 1 1 0 1 0 0 0 0
Michael Hoecht LB 1 1 0 0 0 0 0 0
Jackson Hawes TE 1 0 0 0 0 0 0 0
Landon Jackson 1 0 0 0 0 0
T.J. Sanders DT 1 1 0 0 1 0 0 0
Landon Jackson DE 1 0 0 0 0 0 0 0
Maxwell Hairston CB 0 0 0 1 0 0 0 0
Jalon Kilgore 0 0 0 0 1 0
Jalon Kilgore SAF 0 0 0 0 1 0 0 0
Team 73 34 0 4 8 1 14 0
Kicking FG LONG XP
Tyler Bass K 4/4 47 3/3