Add SportsStats to your home screen

Week 2 · Monday, September 21, 2026 · Final

NYG

1-1

6 – 28
LA

1-1

1 2 3 4 T
NYG 0 3 3 0 6
LA 7 7 7 7 28

SoFi Stadium · Dome · Matrixturf · Brad Allen officiating · Rest: NYG 8d, LA 11d

LA covered -6.5 Under 47.5 · scored 34

Game leaders

Passing
Jameis Winston
11/27, 111 yds, 0 TD, 1 INT
Matthew Stafford
22/31, 327 yds, 4 TD, 1 INT
Rushing
Cam Skattebo
12 car, 36 yds, 0 TD
Kyren Williams
12 car, 85 yds, 0 TD
Receiving
Darnell Mooney
2 rec, 48 yds, 0 TD
Davante Adams
8 rec, 195 yds, 2 TD

Box score

Passing C/ATT YDS TD INT SACK RTG
Jameis Winston QB 11/27 111 0 1 2-1 37.7
Jaxson Dart QB 3/5 20 0 0 0-0 68.8
Team 14/32 131 0 1 2-1 42.6
Rushing CAR YDS AVG TD FD
Cam Skattebo RB 12 36 3.0 0 1
Devin Singletary RB 3 9 3.0 0 0
Najee Harris RB 4 6 1.5 0 0
Jameis Winston QB 2 1 0.5 0 1
Team 21 52 2.5 0 2
Receiving REC TGT YDS AVG YAC TD
Darnell Mooney WR 2 3 48 24.0 18 0
Isaiah Likely TE 5 10 33 6.6 4 0
Malachi Fields 2 6 30 15.0 0
Malachi Fields WR 2 6 30 15.0 6 0
Cam Skattebo RB 4 4 19 4.8 23 0
Malik Nabers WR 1 4 1 1.0 4 0
Theo Johnson TE 0 4 0 0 0
Devin Singletary RB 0 1 0 0 0
Team 16 38 161 10.1 55 0
Defense TOT SOLO SACK TFL QBH INT PD FF
Tyler Nubin SAF 8 5 0 0 0 0 1 0
Jevon Holland SAF 8 5 0 0 0 1 1 2
Arvell Reese 7 3 0 0 0 0
Arvell Reese LB 7 3 0 0 0 0 0 0
Greg Newsome II CB 5 4 0 0 0 0 1 0
Tremaine Edmunds MLB 5 0 0 0 0 0 1 0
Chauncey Golston DE 4 4 0 0 0 0 0 0
DJ Reader DT 3 3 0 0 0 0 0 0
Colton Hood 3 2 0 0 0 0
Zaire Barnes LB 3 1 0 0 0 0 0 0
Abdul Carter LB 3 1 1 1 1 0 0 0
Elijah Campbell DB 3 1 0 0 0 0 0 0
Colton Hood CB 3 2 0 0 0 0 0 0
Brian Burns LB 2 2 0 0 1 0 0 0
Nic Jones CB 2 1 0 0 0 0 0 0
Malachi Fields 1 1 0 0 0 0
Theo Johnson TE 1 1 0 0 0 0 0 0
Andru Phillips DB 1 1 0 0 0 0 0 0
Ar'Darius Washington SAF 1 1 0 0 0 0 0 0
Basil Okoye DT 1 0 0 0 0 0 0 0
Tyrone Tracy Jr. RB 1 0 0 0 0 0 0 0
Shelby Harris DE 1 1 0 0 0 0 0 0
Malachi Fields WR 1 1 0 0 0 0 0 0
Team 74 43 1 1 2 1 4 2
Kicking FG LONG XP
Dominic Zvada 2/2 52 0/0
Dominic Zvada K 2/2 52 0/0
Team