Add SportsStats to your home screen

Monday, November 2, 2026 · Final

1 2 3 4 T
WAS 28 32 19 24 103
ORL 33 26 9 26 94

Game leaders

Points
Anthony Davis
27 PTS, 12-17 FG
Franz Wagner
24 PTS, 10-18 FG
Rebounds
Anthony Davis
9 REB, 27 PTS
Wendell Carter Jr.
9 REB, 6 PTS
Assists
Trae Young
9 AST, 15 PTS
Franz Wagner
6 AST, 24 PTS

Box score

Starters MIN FG 3PT FT REB AST STL BLK TO PF +/- PTS
Anthony Davis F 34 12-17 1-1 2-2 9 1 3 0 5 2 +8 27
AJ Dybantsa F 33 7-17 1-4 6-6 5 2 3 0 2 2 +10 21
KyShawn George F 36 9-15 4-8 0-1 4 5 1 1 1 3 +8 22
Deandre Ayton C 24 2-4 0-0 0-0 6 2 0 0 0 2 +4 4
Trae Young G 34 5-12 2-6 3-5 3 9 1 0 3 0 +9 15
Bench MIN FG 3PT FT REB AST STL BLK TO PF +/- PTS
Bub Carrington G 19 1-1 1-1 0-0 4 4 0 1 1 3 +3 3
Bilal Coulibaly G 33 3-5 0-2 1-2 1 2 2 3 0 3 +2 7
Will Riley G 4 0-0 0-0 0-0 0 1 0 0 0 1 -5 0
Tre Johnson G 22 1-4 0-2 2-2 3 0 0 0 2 1 +6 4
Team 40-75 9-24 14-18 35 26 10 5 14 17 103

Did not play Khris Middleton (Coach's decision), Felix Okpara (Coach's decision), Tre Mann (Coach's decision)