Add SportsStats to your home screen

Saturday, October 24, 2026 · Final

1 2 3 4 T
WAS 28 29 40 27 124
CHI 27 35 20 38 120

Game leaders

Points
Trae Young
25 PTS, 6-13 FG
Caleb Wilson
30 PTS, 10-24 FG
Rebounds
Justin Champagnie
14 REB, 11 PTS
Caleb Wilson
14 REB, 30 PTS
Assists
Trae Young
9 AST, 25 PTS
Josh Giddey
10 AST, 9 PTS

Box score

Starters MIN FG 3PT FT REB AST STL BLK TO PF +/- PTS
Anthony Davis F 31 8-21 0-1 3-5 6 4 1 0 3 3 -3 19
KyShawn George F 36 8-17 0-5 6-8 9 5 0 4 3 2 +14 22
Alex Sarr C 23 5-8 0-1 0-0 3 3 0 3 2 4 -5 10
Trae Young G 34 6-13 4-10 9-9 4 9 0 0 2 3 -10 25
Bilal Coulibaly G 25 3-6 0-2 1-1 4 0 2 0 2 4 -2 7
Bench MIN FG 3PT FT REB AST STL BLK TO PF +/- PTS
Justin Champagnie F 26 4-8 1-3 2-2 14 4 1 0 0 2 +18 11
Deandre Ayton C 16 3-5 0-0 0-0 5 0 1 0 0 2 -2 6
Bub Carrington G 21 3-6 3-5 0-0 2 1 0 0 1 0 +7 9
Will Riley G 5 0-1 0-1 2-2 0 0 0 0 0 1 -5 2
Tre Johnson G 23 5-10 2-5 1-1 2 2 0 0 0 1 +8 13
Team 45-95 10-33 24-28 49 28 5 7 13 22 124

Did not play Khris Middleton (Coach's decision), Anthony Gill (Coach's decision), Felix Okpara (Coach's decision), Reece Beekman (Coach's decision), Tre Mann (Coach's decision)