Add SportsStats to your home screen

Wednesday, October 28, 2026 · Final

1 2 3 4 T
WAS 42 27 23 19 111
CLE 34 25 33 29 121

Game leaders

Points
AJ Dybantsa
19 PTS, 8-12 FG
Evan Mobley
24 PTS, 8-12 FG
Rebounds
Anthony Davis
5 REB, 18 PTS
Evan Mobley
12 REB, 24 PTS
Assists
KyShawn George
11 AST, 8 PTS
Donovan Mitchell
7 AST, 19 PTS

Box score

Starters MIN FG 3PT FT REB AST STL BLK TO PF +/- PTS
Anthony Davis F 34 8-18 2-5 0-0 5 3 1 2 0 2 -11 18
AJ Dybantsa F 27 8-12 1-3 2-2 2 2 0 0 2 4 -3 19
KyShawn George F 38 4-10 0-4 0-0 2 11 0 1 0 2 -14 8
Alex Sarr C 26 7-11 2-5 2-3 4 2 4 1 1 3 -3 18
Trae Young G 33 3-12 1-7 7-7 5 8 0 0 4 1 +3 14
Bench MIN FG 3PT FT REB AST STL BLK TO PF +/- PTS
Khris Middleton F 23 1-2 1-2 1-2 3 2 0 0 3 2 -6 4
Deandre Ayton C 12 5-5 0-0 0-0 3 0 0 0 0 1 -2 10
Bub Carrington G 20 0-4 0-4 3-3 1 3 0 0 0 2 -11 3
Bilal Coulibaly G 27 8-9 1-2 0-0 2 0 2 2 0 2 -3 17
Team 44-83 8-32 15-17 27 31 7 6 10 19 111

Did not play Anthony Gill (Coach's decision), Tre Mann (Coach's decision), Will Riley (Coach's decision), Tre Johnson (Coach's decision)