Add SportsStats to your home screen

Sunday, December 15, 2013 · Final

1 – 3

SOG 22–40

Box score

Forwards G A PTS +/- SOG HIT BLK PIM FO% TOI
Alec Martinez 1 0 1 +1 1 0 1 2 – 16:14
Matt Greene 0 1 1 +1 0 2 0 0 – 13:01
Jordan Nolan 0 1 1 +1 0 0 0 0 – 12:09
Drew Doughty 0 0 0 0 0 1 3 0 – 24:42
Slava Voynov 0 0 0 -2 0 0 0 0 – 22:12
Jake Muzzin 0 0 0 -1 0 5 1 0 – 20:35
Robyn Regehr 0 0 0 -1 0 6 1 0 – 20:11
Anze Kopitar 0 0 0 -1 3 1 0 0 – 20:08
Jeff Carter 0 0 0 -2 4 0 0 0 – 18:51
Dwight King 0 0 0 -2 1 1 0 0 – 18:22
Jarret Stoll 0 0 0 0 1 3 0 2 – 16:04
Mike Richards 0 0 0 -1 2 0 0 0 – 15:31
Justin Williams 0 0 0 0 2 1 0 0 – 15:26
Dustin Brown 0 0 0 0 3 2 0 0 – 15:14
Trevor Lewis 0 0 0 +1 1 1 1 0 – 13:27
Tyler Toffoli 0 0 0 0 1 1 0 0 – 12:16
Daniel Carcillo 0 0 0 +1 1 3 0 0 – 11:53
Kyle Clifford 0 0 0 0 2 3 0 2 – 10:21
Total 1 2 3 22 30 7 6
Goalies SA SV GA SV% TOI DEC
Ben Scrivens 40 37 3 .925 59:10 L