Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | NSH | 3 | 0 | 1 | 1 | 0 | 12 | 0 | 3 | 0.0% | 8:16 |
| 2007-08 | NJD | 44 | 0 | 8 | 8 | 0 | 63 | 0 | 43 | 0.0% | 15:08 |
| 2008-09 | ANA | 44 | 1 | 3 | 4 | 4 | 76 | 0 | 30 | 3.3% | 12:08 |
| 2009-10 | ANA | 66 | 0 | 9 | 9 | 10 | 114 | 0 | 60 | 0.0% | 14:58 |
| 2010-11 | ANA | 40 | 0 | 0 | 0 | -8 | 63 | 0 | 29 | 0.0% | 13:20 |
| 2011-12 | ANA | 80 | 3 | 11 | 14 | 11 | 72 | 0 | 49 | 6.1% | 15:36 |
| 2012-13 | CHI | 26 | 1 | 0 | 1 | -2 | 21 | 0 | 25 | 4.0% | 12:45 |
| 2013-14 | CHI |
48
|
2
|
5
|
7
|
2
|
52
|
0
|
43
|
4.7%
|
12:53
|
| Career | 351 | 7 | 37 | 44 | 17 | 473 | 0 | 282 | 2.5% | — |