Add SportsStats to your home screen

Wednesday, November 17, 2010 · Final

3 – 7

SOG 36–31

Box score

Forwards G A PTS +/- SOG HIT BLK PIM FO% TOI
10 Andy McDonald C 1 2 3 +1 4 1 0 0 100 18:40
22 Brad Boyes R 1 1 2 +1 5 4 1 0 – 17:52
42 David Backes R 0 1 1 +1 1 2 1 2 67 20:33
21 Patrik Berglund C 0 1 1 -1 2 1 1 0 42 14:50
15 Brad Winchester L 1 0 1 -2 3 1 0 0 100 8:06
18 Jay McClement C 0 0 0 -1 2 2 0 0 41 19:44
17 Vladimir Sobotka C 0 0 0 -1 2 1 1 2 50 18:15
26 B.J. Crombeen R 0 0 0 -1 3 3 0 0 – 15:58
36 Matt D'Agostini R 0 0 0 -1 2 3 0 2 – 15:23
20 Alexander Steen L 0 0 0 -1 1 1 0 0 100 15:16
77 T.J. Hensick C 0 0 0 -2 0 0 0 2 40 5:42
55 Cam Janssen R 0 0 0 -2 0 0 0 2 – 4:15
Total 3 5 8 25 19 4 10
Defense G A PTS +/- SOG HIT BLK PIM FO% TOI
6 Erik Johnson 0 0 0 +1 0 3 3 2 – 24:27
27 Alex Pietrangelo 0 0 0 -1 3 2 1 0 – 24:06
4 Eric Brewer 0 0 0 +1 2 1 1 0 – 22:57
28 Carlo Colaiacovo 0 0 0 -1 1 4 2 0 – 20:09
64 Nikita Nikitin 0 0 0 -3 2 1 1 0 – 13:20
33 Tyson Strachan 0 0 0 -3 3 2 1 0 – 12:44
Total 0 0 0 11 13 9 2
Goalies SA SV GA SV% TOI DEC
41 Jaroslav Halak 31 24 7 .774 60:00 L