Add SportsStats to your home screen

Sunday, November 7, 2010 · Final

2 – 0

SOG 22–27

Box score

Forwards G A PTS +/- SOG HIT BLK PIM FO% TOI
20 Alexander Steen L 2 0 2 +2 7 1 1 0 100 18:07
22 Brad Boyes R 0 1 1 +1 3 1 0 0 40 13:49
42 David Backes R 0 0 0 +1 3 6 1 2 92 20:24
74 T.J. Oshie R 0 0 0 +1 0 6 1 0 – 20:22
18 Jay McClement C 0 0 0 0 1 2 2 0 63 19:07
26 B.J. Crombeen R 0 0 0 0 1 1 2 5 – 16:39
10 Andy McDonald C 0 0 0 0 2 0 0 2 100 16:37
36 Matt D'Agostini R 0 0 0 0 1 1 1 0 50 15:09
17 Vladimir Sobotka C 0 0 0 0 0 3 0 0 75 14:57
21 Patrik Berglund C 0 0 0 +1 1 2 0 2 75 14:20
55 Cam Janssen R 0 0 0 0 0 1 0 0 – 3:54
Total 2 1 3 19 24 8 11
Defense G A PTS +/- SOG HIT BLK PIM FO% TOI
37 Nathan Oystrick 0 1 1 +1 0 0 0 0 – 6:40
6 Erik Johnson 0 0 0 +1 1 2 2 0 – 25:47
4 Eric Brewer 0 0 0 +1 0 3 2 0 – 22:53
27 Alex Pietrangelo 0 0 0 0 0 0 0 0 – 18:22
64 Nikita Nikitin 0 0 0 0 1 0 2 0 – 17:41
23 Ian Cole 0 0 0 0 0 2 1 0 – 12:23
33 Tyson Strachan 0 0 0 +1 1 1 1 5 – 11:49
Total 0 1 1 3 8 8 5
Goalies SA SV GA SV% TOI DEC
29 Ty Conklin 27 27 0 1.000 60:00 W