Career Graph
Goalies
| Season | Team | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | MTL | 16 | 16 | 10 | 6 | 0 | 2.89 | .906 | 2 |
| 2007-08 | MTL | 6 | 4 | 2 | 1 | 1 | 2.11 | .934 | 1 |
| 2008-09 | MTL | 34 | 33 | 18 | 14 | 1 | 2.86 | .915 | 1 |
| 2009-10 | MTL | 45 | 43 | 26 | 13 | 5 | 2.40 | .924 | 5 |
| 2010-11 | STL | 57 | 57 | 27 | 21 | 7 | 2.48 | .910 | 7 |
| 2011-12 | STL | 46 | 46 | 26 | 12 | 7 | 1.97 | .926 | 6 |
| 2012-13 | STL | 16 | 15 | 6 | 5 | 1 | 2.14 | .899 | 3 |
| 2013-14 | WSH | 52 | 50 | 29 | 13 | 7 | 2.25 | .921 | 5 |
| 2014-15 | NYI | 59 | 59 | 38 | 17 | 4 | 2.43 | .914 | 6 |
| 2015-16 | NYI | 36 | 36 | 18 | 13 | 4 | 2.30 | .919 | 3 |
| 2016-17 | NYI | 28 | 26 | 12 | 9 | 5 | 2.80 | .915 | 2 |
| 2017-18 | NYI | 54 | 49 | 20 | 26 | 6 | 3.19 | .908 | 1 |
| 2018-19 | BOS | 40 | 37 | 22 | 11 | 4 | 2.34 | .922 | 5 |
| 2019-20 | BOS | 31 | 29 | 18 | 6 | 6 | 2.39 | .919 | 3 |
| 2020-21 | BOS | 19 | 17 | 9 | 6 | 4 | 2.53 | .905 | 2 |
| 2021-22 | VAN | 17 | 14 | 4 | 7 | 2 | 2.94 | .903 | 0 |
| 2022-23 | NYR |
25
|
24
|
10
|
9
|
5
|
2.72
|
.903
|
1
|
| Career | 581 | 555 | 295 | 189 | 69 | 2.50 | .915 | 53 |
Splits
Game Log
Trends
over the trailingHow this stat has moved game to game over a rolling window — pick the stat and how far back to look.