Add SportsStats to your home screen

NFL Standings 2026

AFC East W L PCT GB Home Away Diff Strk L10
Buffalo Bills 5 1 .833 — 2-1 3-0 +26 W2 5-1
New England Patriots 4 3 .571 1.5 3-0 1-3 +17 L1 4-3
New York Jets 2 5 .286 3.5 1-2 1-3 -13 L2 2-5
Miami Dolphins 1 5 .167 4 0-2 1-3 -59 W1 1-5
AFC North W L PCT GB Home Away Diff Strk L10
Cleveland Browns 5 2 .714 — 3-0 2-2 -13 W2 5-2
Pittsburgh Steelers 5 2 .714 — 3-0 2-2 +15 W3 5-2
Cincinnati Bengals 4 2 .667 0.5 1-1 3-1 +41 W2 4-2
Baltimore Ravens 4 3 .571 1 1-2 3-1 +2 L2 4-3
AFC South W L PCT GB Home Away Diff Strk L10
Jacksonville Jaguars 4 2 .667 — 3-1 1-1 +50 L1 4-2
Houston Texans 2 5 .286 2.5 0-4 2-1 -5 L1 2-5
Indianapolis Colts 2 5 .286 2.5 1-2 1-3 -26 L3 2-5
Tennessee Titans 1 6 .143 3.5 0-4 1-2 -48 L1 1-6
AFC West W L PCT GB Home Away Diff Strk L10
Kansas City Chiefs 5 1 .833 — 3-0 2-1 +40 L1 5-1
Denver Broncos 5 2 .714 0.5 3-0 2-2 +3 W3 5-2
Las Vegas Raiders 3 4 .429 2.5 1-3 2-1 -14 L4 3-4
Los Angeles Chargers 0 6 .000 5 0-3 0-3 -61 L6 0-6
NFC East W L T PCT GB Home Away Diff Strk L10
New York Giants 4 2 1 .643 — 3-1 1-1-1 +2 W1 4-2-1
Dallas Cowboys 3 4 0 .429 1.5 1-2 2-2 +9 W1 3-4
Philadelphia Eagles 2 5 0 .286 2.5 1-3 1-2 -48 L5 2-5
Washington Commanders 1 4 1 .250 2.5 1-1-1 0-3 -40 L1 1-4-1
NFC North W L PCT GB Home Away Diff Strk L10
Minnesota Vikings 6 0 1.000 — 3-0 3-0 +51 W6 6-0
Chicago Bears 5 2 .714 1.5 3-1 2-1 +37 W2 5-2
Detroit Lions 4 2 .667 2 3-0 1-2 +19 W2 4-2
Green Bay Packers 5 3 .625 2 3-1 2-2 +7 W1 5-3
NFC South W L PCT GB Home Away Diff Strk L10
Atlanta Falcons 3 4 .429 — 1-3 2-1 -2 W1 3-4
Carolina Panthers 3 4 .429 — 1-2 2-2 -15 L2 3-4
New Orleans Saints 2 5 .286 1 0-4 2-1 -32 L1 2-5
Tampa Bay Buccaneers 2 5 .286 1 0-4 2-1 +11 W1 2-5
NFC West W L PCT GB Home Away Diff Strk L10
San Francisco 49ers 6 1 .857 — 4-0 2-1 +58 L1 6-1
Seattle Seahawks 4 3 .571 2 3-1 1-2 +43 W1 4-3
Los Angeles Rams 3 4 .429 3 1-3 2-1 +11 W1 3-4
Arizona Cardinals 2 5 .286 4 0-3 2-2 -66 L1 2-5