Add SportsStats to your home screen

Week 8 · Thursday, October 29, 2026 · Final

CAR

3-4

19 – 27
GB

5-3

1 2 3 4 T
CAR 3 7 3 6 19
GB 6 14 7 0 27

Lambeau Field · Grass · Rest: CAR 4d, GB 4d

GB covered -3.5 Under 47.5 · scored 46

Game leaders

Passing
Bryce Young
23/41, 209 yds, 1 TD, 1 INT
Jordan Love
30/41, 288 yds, 3 TD, 1 INT
Rushing
Chuba Hubbard
22 car, 81 yds, 1 TD
Josh Jacobs
21 car, 39 yds, 1 TD
Receiving
Tetairoa McMillan
6 rec, 58 yds, 0 TD
Christian Watson
8 rec, 113 yds, 0 TD

Box score

Passing C/ATT YDS TD INT SACK RTG
Bryce Young QB 23/41 209 1 1 6-33 68.0
Rushing CAR YDS AVG TD FD
Chuba Hubbard RB 22 81 3.7 1 4
Trevor Etienne RB 1 1 1.0 0 0
Team 23 82 3.6 1 4
Receiving REC TGT YDS AVG YAC TD
Tetairoa McMillan WR 6 11 58 9.7 20 0
Chuba Hubbard RB 7 8 38 5.4 40 0
Jalen Coker WR 2 5 36 18.0 18 1
Mitchell Evans TE 2 2 22 11.0 19 0
Tommy Tremble TE 1 3 19 19.0 18 0
John Metchie III WR 3 3 14 4.7 0 0
Darren Waller TE 1 2 11 11.0 3 0
Brycen Tremayne WR 1 1 11 11.0 6 0
Team 23 35 209 9.1 124 1
Defense TOT SOLO SACK TFL QBH INT PD FF
Marco Wilson CB 8 6 0 0 0 0 2 0
Devin Lloyd LB 7 3 0 0 0 0 0 0
Zakee Wheatley 7 4 0 0 0 1 1
Zakee Wheatley SAF 7 4 0 0 0 1 1 0
Bobby Okereke ILB 5 3 0 0 0 0 0 0
Tre'von Moehrig SAF 5 4 0 0 0 0 0 0
Nick Scott SAF 5 3 0 0 0 0 1 1
Will Lee III 4 4 0 0 0 0
Tershawn Wharton DE 4 0 0 0 0 0 0 0
Will Lee III CB 4 4 0 0 0 0 0 0
Aaron Hall 3 1 0 0 0 0
Derrick Brown DT 3 1 0 1 0 0 0 0
Chau Smith-Wade CB 3 2 0 0 0 0 0 0
Patrick Jones II LB 3 3 0 1 0 0 0 0
Aaron Hall DT 3 1 0 0 0 0 0 0
Jackson Kuwatch 2 2 0 0 0 0
Princely Umanmielen LB 2 1 0 0 0 0 0 0
Trevis Gipson LB 2 1 0 0 0 0 0 0
Lee Hunter 2 1 0 0 0 0
Jackson Kuwatch LB 2 2 0 0 0 0 0 1
Lee Hunter DT 2 1 0 0 0 0 0 0
Nick Hampton LB 1 0 0 0 0 0 0 0
Bryce Young QB 1 1 0 0 0 0 0 0
Malcolm DeWalt IV 1 1 0 0 0 0
Jalen Coker WR 1 1 0 0 0 0 0 0
Isaiah Simmons SAF 1 0 0 0 0 0 0 0
TeRah Edwards 1 1 0 0 0 1
Bam Martin-Scott LB 1 0 0 0 0 0 0 0
Lathan Ransom SAF 1 0 0 0 0 0 0 0
Brycen Tremayne WR 1 1 0 0 0 0 0 0
Tyrel Dodson LB 1 1 0 0 0 0 0 0
TeRah Edwards DT 1 1 0 0 0 0 1 0
Malcolm DeWalt IV CB 1 1 0 0 0 0 0 0
Team 95 59 0 2 0 2 7 2
Kicking FG LONG XP
Ryan Fitzgerald K 2/2 50 1/1