Add SportsStats to your home screen

Week 6 · Monday, October 19, 2026 · Final

WAS

1-4-1

17 – 23
SF

6-0

1 2 3 4 T
WAS 3 0 7 7 17
SF 13 7 3 0 23

Levi's Stadium · Grass · Rest: WAS 8d, SF 8d

WAS covered 7.5 Under 51.5 · scored 40

Game leaders

Passing
Jayden Daniels
29/40, 300 yds, 2 TD, 0 INT
Brock Purdy
21/29, 264 yds, 1 TD, 0 INT
Rushing
Rachaad White
7 car, 27 yds, 0 TD
Christian McCaffrey
16 car, 64 yds, 2 TD
Receiving
Chig Okonkwo
7 rec, 69 yds, 0 TD
Mike Evans
3 rec, 94 yds, 0 TD

Box score

Passing C/ATT YDS TD INT SACK RTG
Jayden Daniels QB 29/40 300 2 0 4-39 110.4
Rushing CAR YDS AVG TD FD
Rachaad White RB 7 27 3.9 0 1
Jeremy McNichols RB 5 13 2.6 0 1
Jayden Daniels QB 4 10 2.5 0 0
Austin Ekeler RB 1 3 3.0 0 0
Team 17 53 3.1 0 2
Receiving REC TGT YDS AVG YAC TD
Chig Okonkwo TE 7 7 69 9.9 34 0
Treylon Burks WR 4 6 66 16.5 10 0
Antonio Williams 3 4 50 16.7 0
Antonio Williams WR 3 4 50 16.7 13 0
Stefon Diggs WR 6 7 44 7.3 10 1
Rachaad White RB 4 5 30 7.5 18 1
Terry McLaurin WR 1 1 27 27.0 4 0
Dyami Brown WR 1 1 6 6.0 2 0
Austin Ekeler RB 2 2 4 2.0 14 0
John Bates TE 1 1 4 4.0 3 0
Luke McCaffrey WR 0 1 0 0 0
Team 32 39 350 10.9 108 2
Defense TOT SOLO SACK TFL QBH INT PD FF
Sonny Styles 13 7 0 0 0 1
Sonny Styles LB 13 7 0 0 0 0 1 0
Frankie Luvu LB 8 2 0 0 0 0 1 0
Amik Robertson CB 7 3 0 0 0 0 0 0
Jeremy Reaves DB 6 3 0 0 0 0 1 0
K'Lavon Chaisson LB 4 2 0 0 0 0 0 1
Kain Medrano LB 3 2 0 1 0 0 0 0
Daron Payne NT 3 1 0 1 1 0 0 0
Dorance Armstrong DE 3 1 0 0 0 0 0 0
Rasul Douglas CB 3 1 0 0 0 0 1 0
Quan Martin SAF 3 0 0 0 0 0 0 0
Odafe Oweh LB 3 2 1 1 1 0 0 0
Shy Tuttle DT 3 2 1 1 1 0 0 0
Javon Kinlaw DT 2 2 0 0 0 0 0 0
Nick Cross SAF 2 2 0 0 0 0 0 0
Trey Amos CB 2 2 0 0 0 0 0 0
Colson Yankoff TE 1 1 0 0 0 0 0 0
Dyami Brown WR 1 0 0 0 0 0 0 0
Mike Sainristil CB 1 1 0 0 0 0 0 0
Tyler Owens DB 1 1 0 0 0 0 0 0
Deatrich Wise DE 1 1 0 0 0 0 0 0
Tim Settle DT 1 1 0 0 0 0
Team 84 44 2 4 3 0 5 1
Kicking FG LONG XP
Drew Stevens 1/1 51 2/2
Drew Stevens K 1/1 51 2/2
Team