Add SportsStats to your home screen

Week 2 · Sunday, September 20, 2026 · Final

MIA

0-2

13 – 35
SF

2-0

1 2 3 4 T
MIA 0 6 0 7 13
SF 7 7 21 0 35

Levi's Stadium · Grass · 69°F · 5 mph wind · Shawn Smith officiating · Rest: MIA 7d, SF 10d

SF covered -12.5 Over 44.5 · scored 48

Game leaders

Passing
Malik Willis
14/23, 197 yds, 1 TD, 0 INT
Brock Purdy
20/22, 287 yds, 2 TD, 0 INT
Rushing
De'Von Achane
20 car, 74 yds, 0 TD
Brock Purdy
3 car, 30 yds, 1 TD
Receiving
Ryan Miller
1 rec, 77 yds, 1 TD
George Kittle
4 rec, 80 yds, 1 TD

Box score

Passing C/ATT YDS TD INT SACK RTG
Malik Willis QB 14/23 197 1 0 4-15 103.0
Rushing CAR YDS AVG TD FD
De'Von Achane RB 20 74 3.7 0 2
Jaylen Wright RB 2 11 5.5 0 1
Ollie Gordon II RB 3 7 2.3 0 0
Malik Willis QB 2 6 3.0 0 1
Malik Washington WR 1 4 4.0 0 0
Bradley Pinion P 1 0 0.0 0 0
Team 29 102 3.5 0 4
Receiving REC TGT YDS AVG YAC TD
Ryan Miller WR 1 1 77 77.0 36 1
Malik Washington WR 4 5 43 10.8 20 0
De'Von Achane RB 3 6 19 6.3 15 0
Caleb Douglas 2 3 19 9.5 0
Caleb Douglas WR 2 3 19 9.5 6 0
DJ Herman 1 3 18 18.0 0
DJ Herman RB 1 3 18 18.0 11 0
Greg Dulcich TE 2 3 17 8.5 15 0
Will Kacmarek 1 1 4 4.0 0
Will Kacmarek TE 1 1 4 4.0 2 0
Chris Bell 0 1 0 0
Chris Bell WR 0 1 0 0 0
Team 18 31 238 13.2 105 1
Defense TOT SOLO SACK TFL QBH INT PD FF
Michael Taaffe SAF 9 5 0 0 0 0 0 0
Michael Taaffe 9 5 0 0 0 0
Jacob Rodriguez 8 3 0 0 1 0
Jacob Rodriguez LB 8 3 0 0 1 0 0 0
Jason Marshall Jr. CB 6 3 0 0 0 0 0 0
Joshua Uche LB 6 3 0 1 1 0 0 0
Zeek Biggers DT 4 1 0 0 0 0 0 0
Jackson Woodard LB 3 1 0 0 0 0 0 0
Jordyn Brooks LB 3 2 0 0 0 0 0 0
Willie Gay Jr. LB 3 1 0 0 0 0 0 0
Dante Trader Jr. SAF 2 1 0 0 0 0 0 0
Clelin Ferrell DE 2 1 0 0 0 0 0 0
Julius Brents CB 2 1 0 0 0 0 0 0
Zayne Anderson SAF 2 2 0 0 0 0 0 0
Malik Herring DE 2 0 0 0 0 0 0 0
Will Kacmarek TE 1 0 0 0 0 0 0 0
Chris Johnson CB 1 1 0 0 0 0 0 0
Liam Anderson LB 1 1 0 0 0 0 0 0
Jordan Phillips DT 1 0 0 0 0 0 0 0
Julius Wood DB 1 0 0 0 0 0 0 0
Reese Taylor DB 1 1 0 0 0 0 0 0
Bradley Pinion P 1 1 0 0 0 0 0 0
Liam Anderson 1 1 0 0 0 0
Chris Johnson 1 1 0 0 0 0
Zach Sieler DE 1 0 0 0 0 0 0 0
Will Kacmarek 1 0 0 0 0 0
Team 80 38 0 1 3 0 0 0
Kicking FG LONG XP
Riley Patterson K 2/3 28 1/1