Add SportsStats to your home screen

Week 5 · Sunday, October 11, 2026 · Final

CIN

3-2

31 – 24
MIA

0-5

1 2 3 4 T
CIN 7 14 7 3 31
MIA 7 0 3 14 24

Hard Rock Stadium · Grass

CIN −7 Over 44.5 · scored 55

Game leaders

Passing
Joe Burrow
23/32, 190 yds, 4 TD, 0 INT
Malik Willis
15/27, 137 yds, 1 TD, 2 INT
Rushing
Samaje Perine
14 car, 68 yds, 0 TD
Ollie Gordon II
18 car, 88 yds, 1 TD
Receiving
Ja'Marr Chase
6 rec, 77 yds, 1 TD
Malik Washington
6 rec, 43 yds, 0 TD

Box score

Passing C/ATT YDS TD INT SACK RTG
Joe Burrow QB 23/32 190 4 0 0-0 126.3
Rushing CAR YDS AVG TD FD
Samaje Perine RB 14 68 4.9 0 6
Chase Brown RB 13 39 3.0 0 1
Joe Burrow QB 4 10 2.5 0 2
Team 31 117 3.8 0 9
Receiving REC TGT YDS AVG YAC TD
Ja'Marr Chase WR 6 10 77 12.8 14 1
Erick All TE 3 3 25 8.3 14 0
Tee Higgins WR 2 4 22 11.0 11 0
Chase Brown RB 3 4 21 7.0 22 0
Tanner Hudson TE 3 3 14 4.7 5 1
Dohnte Meyers 2 2 12 6.0 0
Dohnte Meyers WR 2 2 12 6.0 3 0
Samaje Perine RB 2 2 10 5.0 13 1
Drew Sample TE 1 1 5 5.0 2 0
Mike Gesicki TE 1 2 4 4.0 0 1
Team 25 33 202 8.1 84 4
Defense TOT SOLO SACK TFL QBH INT PD FF
Barrett Carter LB 11 5 1 1 1 0 0 0
Demetrius Knight Jr. LB 8 5 0 2 0 0 0 0
Jordan Battle SAF 7 5 0 0 0 2 2 0
Bryan Cook SAF 5 3 0 0 0 0 0 0
B.J. Hill DT 4 0 0 0 0 0 0 0
Daxton Hill DB 4 3 0 0 0 0 0 0
Jonathan Allen DT 4 2 1 0 0 0 1 1
Dexter Lawrence DT 3 2 0 1 0 0 0 0
Tedarrell Slaton DT 3 3 0 0 1 0 0 0
Joe Giles-Harris LB 2 2 0 0 0 0 0 0
D.J. Ivey CB 2 2 0 0 0 0 2 0
Oren Burks ILB 2 2 0 0 0 0 0 0
Ja'Marr Chase WR 1 1 0 0 0 0 0 1
Evan McPherson K 1 1 0 0 0 0 0 0
Samaje Perine RB 1 0 0 0 0 0 0 0
Tanner Hudson TE 1 0 0 0 0 0 0 0
Boye Mafe DE 1 1 1 1 2 0 1 0
Tacario Davis 1 1 0 0 0 0
Swayze Bozeman LB 1 0 0 0 0 0 0 0
Shemar Stewart DE 1 0 0 0 0 0 0 0
Cashius Howell 1 0 0 0 0 0
Tahj Brooks RB 1 0 0 0 0 0 0 0
Myles Murphy DE 1 0 0 0 0 0
Russ Yeast SAF 1 1 0 0 0 0 0 0
Tacario Davis CB 1 1 0 0 0 0 0 0
Cashius Howell DE 1 0 0 0 0 0 0 0
DJ Turner II CB 0 0 0 0 0 0 1 0
Team 69 40 3 5 4 2 7 2
Kicking FG LONG XP
Evan McPherson K 1/1 26 4/4