Add SportsStats to your home screen

Thursday, October 22, 2026 · Final

1 2 3 4 T
CLE 35 34 21 16 106
PHI 18 27 37 32 114

Game leaders

Points
Donovan Mitchell
32 PTS, 11-19 FG
Tyrese Maxey
32 PTS, 12-23 FG
Rebounds
Donovan Mitchell
10 REB, 32 PTS
LeBron James
10 REB, 17 PTS
Assists
James Harden
5 AST, 16 PTS
Tyrese Maxey
6 AST, 32 PTS

Box score

Starters MIN FG 3PT FT REB AST STL BLK TO PF +/- PTS
Jarrett Allen C 28 6-10 0-0 2-4 7 0 0 2 1 1 -2 14
Evan Mobley C 34 7-13 1-4 3-3 8 2 0 0 1 4 -15 18
James Harden G 33 5-12 3-6 3-4 3 5 1 0 6 2 -17 16
Donovan Mitchell G 35 11-19 2-4 8-11 10 3 2 1 5 3 -6 32
Peyton Watson G 30 2-7 0-3 4-4 1 2 2 1 5 2 -19 8
Bench MIN FG 3PT FT REB AST STL BLK TO PF +/- PTS
Mario Hezonja F 19 5-13 0-5 0-0 3 2 2 1 0 2 +1 10
Sam Merrill G 24 2-5 1-3 0-0 5 2 1 0 0 3 +5 5
Jaylon Tyson G 24 1-6 0-4 1-2 6 2 1 2 2 4 +5 3
Craig Porter G 8 0-1 0-0 0-0 3 0 1 0 1 0 +2 0
Tyrese Proctor G 5 0-1 0-0 0-0 0 0 0 0 0 2 +6 0
Team 39-87 7-29 21-28 46 18 10 7 21 23 106

Did not play Tristan Enaruna (Coach's decision), Riley Minix (Coach's decision), Thomas Bryant (Coach's decision), Meleek Thomas (Coach's decision)