Add SportsStats to your home screen

San Diego Padres

SD · NL West · 2026
See the full league board →

Roster construction

Metric Value Lg avg Diff Rank Percentile
Plate appearances given to sub-replacement hitters 787 770 +16 17th of 30
Share of plate appearances given to sub-replacement hitters 14.1% 13.8% +0.3% 17th of 30
WAR bled by sub-replacement hitters -2.9 -2.6 −0.3 19th of 30
Count of sub-replacement hitters 7 5 +1 19th of 30
Batters faced by sub-replacement pitchers 905 1022 −117 16th of 30
Share of batters faced by sub-replacement pitchers 14.8% 17.4% −2.6% 16th of 30
WAR of the club's best position player 4.1 4.2 −0.1 13th of 30
Combined WAR of the club's three best position players 10.2 9.9 +0.3 13th of 30
Combined WAR of the club's five best position players 13.9 13.8 +0.2 13th of 30
Total position-player WAR 15.0 16.9 −1.9 22nd of 30
Total pitching WAR 17.1 13.1 +4.0 7th of 30
Share of position-player WAR from the top three 68.0% 61.6% +6.4% 9th of 30
Concentration of WAR across the lineup 0.42 0.43 −0.02 16th of 30
Position players with a 2+ WAR season 4 3 9th of 30
Position players with a 4+ WAR season 1 0 4th of 30
Hitters used 26 23 +2 4th of 30
Plate-appearance-weighted batting age 29.9 28.4 +1.6 3rd of 30
Plate appearances given to hitters 25 and under 584 1312 −728 26th of 30
Share of plate appearances given to hitters 25 and under 10.4% 23.4% −13.0% 26th of 30
Plate appearances given to hitters 35 and older 0 350 −350 19th of 30

Staff shape

Metric Value Lg avg Diff Rank Percentile
Pitchers used 24 31 −7 29th of 30
Rotation WAR 11.4 11.5 −0.1 15th of 30
Bullpen WAR 9.8 4.6 +5.2 3rd of 30
Combined WAR of the club's three best starters 6.5 7.9 −1.4 24th of 30
Share of innings thrown by starters 76.7% 71.1% +5.6% 6th of 30
Quality starts 49 49 16th of 30
Blown saves 18 22 −4 8th of 30

Results

Metric Value Lg avg Diff Rank Percentile
Run differential 11 0 +11 13th of 30
Run differential per game 0.08 0.00 +0.08 12th of 30
Runs scored per game 4.23 4.48 −0.25 22nd of 30
Runs allowed per game 4.16 4.48 −0.32 8th of 30
Winning percentage .525 .500 +.025 9th of 30
Pythagorean winning percentage .509 .501 +.008 12th of 30
Wins above Pythagorean expectation 2.2 -0.2 +2.4 9th of 30
Winning percentage in one-run games .476 .499 −.023 19th of 30
Winning percentage in games decided by five or more .500 .499 +.001 14th of 30
Winning percentage in extra innings .600 .511 +.089 7th of 30
Home winning percentage .600 .527 +.073 5th of 30
Road winning percentage .451 .474 −.023 18th of 30
Winning percentage within the division .564 .503 +.061 7th of 30
Longest winning streak 8 6 +1 6th of 30

Batting

Metric Value Lg avg Diff Rank Percentile
Team Games 141 141 18th of 30
Team Plate Appearances 5252 5360 −108 29th of 30
Team At Bats 4649 4760 −111 30th of 30
Team Runs 597 634 −37 22nd of 30
Team Hits 1102 1160 −58 26th of 30
Team Doubles 204 219 −15 24th of 30
Team Triples 14 19 −5 20th of 30
Team Home Runs 154 162 −8 20th of 30
Team Runs Batted In 575 606 −31 22nd of 30
Team Stolen Bases 138 95 +42 4th of 30
Team Walks 487 477 +9 12th of 30
Team Strikeouts 1145 1182 −37 10th of 30
Team Walk Rate 9.3% 8.9% +0.4% 9th of 30
Team Strikeout Rate 21.8% 22.1% −0.3% 16th of 30
Team Batting Average .237 .244 −.007 22nd of 30
Team On-Base Percentage .314 .318 −.004 18th of 30
Team Slugging Percentage .386 .400 −.014 25th of 30
Team On-Base Plus Slugging .700 .719 −.019 25th of 30

Pitching

Metric Value Lg avg Diff Rank Percentile
Team Wins 74 70 +3 9th of 30
Team Losses 67 70 −3 9th of 30
Team Saves 40 36 +3 7th of 30
Team Games 141 141 18th of 30
Team Games Started 141 141 18th of 30
Team Innings Pitched 1248.1 1255.2 −7.1 24th of 30
Team Innings per Game 8.9 8.9 1st of 30
Team Strikeouts 1146 1182 −36 20th of 30
Team Strikeouts per 9 Innings 8.3 8.5 −0.2 18th of 30
Team Walks per 9 Innings 3.4 3.4 14th of 30
Team Earned Run Average 3.91 4.17 −0.26 9th of 30

Rank is among the MLB clubs with a value for that metric, best first. Descriptive metrics (roster age, WAR concentration) are ranked but not colored — for them, "high" isn't "good".