Add SportsStats to your home screen

Philadelphia Phillies

PHI · NL East · Franchise leaders since 2000

Season by season — from ingested schedules

Run differential by season

Season W L Win% RS RA Diff
2026 77 60 .562 622 592 +30
2025 96 66 .593 778 648 +130
2024 95 67 .586 784 671 +113
2023 90 72 .556 796 715 +81

Franchise leaders — 2000–2026

Batting

Home Runs

  1. 1 Ryan Howard 382
  2. 2 Pat Burrell 233
  3. 3 Chase Utley 228
  4. 4 Kyle Schwarber 227
  5. 5 Bryce Harper 206
  6. 6 Jimmy Rollins 202
  7. 7 Bobby Abreu 150
  8. 8 Rhys Hoskins 148
  9. 9 J.T. Realmuto 131
  10. 10 Maikel Franco 102

Hits

  1. 1 Jimmy Rollins 2109
  2. 2 Chase Utley 1569
  3. 3 Ryan Howard 1475
  4. 4 Pat Burrell 1060
  5. 5 Bobby Abreu 1042
  6. 6 Bryce Harper 1007
  7. 7 Shane Victorino 897
  8. 8 J.T. Realmuto 888
  9. 9 Alec Bohm 872
  10. 10 Carlos Ruiz 855

Runs Batted In

  1. 1 Ryan Howard 1194
  2. 2 Chase Utley 886
  3. 3 Jimmy Rollins 828
  4. 4 Pat Burrell 748
  5. 5 Bryce Harper 608
  6. 6 Bobby Abreu 582
  7. 7 Kyle Schwarber 516
  8. 8 J.T. Realmuto 479
  9. 9 Alec Bohm 471
  10. 10 Rhys Hoskins 405

Pitching