Add SportsStats to your home screen

MILB · Southern League Southern League South

Columbus Clingstones

COL

All columns CSV
# Player Team G PA AB R H 2B 3B HR ▾ RBI SB BB SO BB% K% AVG OBP SLG OPS wOBA wRC+ WAR
1 Jordan Groshans COL 103 436 393 57 111 18 6 30 81 1 36 84 8.3% 19.3% .282 .344 .588 .932 — — —
2 Adam Zebrowski COL 62 239 214 34 58 9 1 19 43 1 21 77 8.8% 32.2% .271 .343 .589 .932 — — —
3 David McCabe COL 53 220 188 32 53 8 0 16 45 0 29 54 13.2% 24.5% .282 .382 .580 .962 — — —
4 Luke Waddell COL 121 507 444 63 101 22 1 10 60 11 49 52 9.7% 10.3% .227 .308 .349 .657 — — —
5 Archer Brookman COL 78 295 253 35 57 5 0 9 25 0 36 59 12.2% 20.0% .225 .333 .352 .685 — — —
6 Patrick Clohisy COL 70 299 264 43 69 19 4 7 35 37 30 64 10.0% 21.4% .261 .344 .443 .787 — — —
7 Ambioris Tavarez COL 84 292 252 40 45 9 0 7 29 16 35 103 12.0% 35.3% .179 .291 .298 .589 — — —
8 Kevin Kilpatrick COL 92 298 266 39 64 12 1 6 25 28 27 80 9.1% 26.8% .241 .319 .361 .680 — — —
9 Carson Taylor COL 35 144 123 23 30 5 0 6 22 0 18 36 12.5% 25.0% .244 .347 .431 .778 — — —
10 Lizandro Espinoza COL 37 156 126 33 35 7 3 5 19 26 22 38 14.1% 24.4% .278 .404 .500 .904 — — —
11 Tristin English COL 24 91 88 10 22 3 1 5 20 0 2 23 2.2% 25.3% .250 .275 .477 .752 — — —
12 Cal Conley COL 32 117 101 21 24 5 2 5 16 4 12 35 10.3% 29.9% .238 .336 .475 .811 — — —
13 Ethan Workinger COL 41 149 127 10 26 3 0 4 18 5 19 35 12.8% 23.5% .205 .304 .323 .627 — — —
14 Drew Compton COL 61 228 205 17 40 2 3 4 23 1 18 44 7.9% 19.3% .195 .263 .293 .556 — — —
15 Alex Lodise COL 23 102 92 15 26 5 0 3 12 2 7 21 6.9% 20.6% .283 .343 .435 .778 — — —
16 Dalton McIntyre COL 49 173 145 28 31 3 2 2 8 9 21 50 12.1% 28.9% .214 .321 .303 .624 — — —
17 Will Verdung COL 49 184 162 19 33 6 1 2 12 7 19 39 10.3% 21.2% .204 .290 .290 .580 — — —
18 John Gil COL 35 161 143 22 45 4 3 2 13 17 15 27 9.3% 16.8% .315 .385 .427 .812 — — —
19 Eric Hartman COL 34 157 132 21 24 3 1 2 10 18 22 48 14.0% 30.6% .182 .312 .265 .577 — — —
20 Owen Carey COL 35 152 133 19 28 5 2 2 18 3 13 40 8.6% 26.3% .211 .296 .323 .619 — — —
21 Dixon Williams COL 11 43 37 6 7 2 1 2 3 2 4 13 9.3% 30.2% .189 .302 .459 .761 — — —
22 Tyler Tolve COL 19 57 55 3 9 4 0 1 9 0 2 21 3.5% 36.8% .164 .193 .291 .484 — — —
23 Kyle Farmer COL 7 23 20 5 2 0 0 1 3 0 1 4 4.3% 17.4% .100 .217 .250 .467 — — —
24 Austin Machado COL 4 15 13 1 1 0 0 1 1 0 2 3 13.3% 20.0% .077 .200 .308 .508 — — —
25 Ha-Seong Kim COL 4 13 9 3 3 0 0 0 0 1 4 0 30.8% 0.0% .333 .538 .333 .871 — — —
26 Logan Braunschweig COL 39 140 125 9 24 2 1 0 9 5 12 42 8.6% 30.0% .192 .259 .224 .483 — — —
27 Keshawn Ogans COL 22 66 60 4 10 1 0 0 5 1 4 21 6.1% 31.8% .167 .212 .183 .395 — — —
28 Matt Scannell COL 10 33 28 0 6 2 0 0 4 0 4 12 12.1% 36.4% .214 .303 .286 .589 — — —
29 Colby Jones COL 4 13 11 1 2 1 1 0 1 3 2 6 15.4% 46.2% .182 .308 .455 .763 — — —
30 Tate Southisene COL 1 2 1 0 0 0 0 0 0 0 0 1 0.0% 50.0% .000 .500 .000 .500 — — —
31 Maverick Handley COL 9 39 33 2 7 2 0 0 3 0 3 13 7.7% 33.3% .212 .289 .273 .562 — — —
31 players