Add SportsStats to your home screen

Friday, January 31, 2014 · Final

3 – 4

SOG 26–34

Box score

Forwards G A PTS +/- SOG HIT BLK PIM FO% TOI
Ryan Kesler 1 2 3 +1 3 2 2 0 – 21:53
Alexander Edler 1 0 1 -1 4 2 1 0 – 26:30
Jason Garrison 1 0 1 +2 3 0 4 0 – 24:32
Ryan Stanton 0 1 1 -1 1 1 4 0 – 22:52
Alexandre Burrows 0 1 1 -2 1 4 0 2 – 17:41
Dan Hamhuis 0 0 0 -1 2 1 1 0 – 29:15
Daniel Sedin 0 0 0 +1 3 0 0 0 – 19:40
Zack Kassian 0 0 0 +2 2 1 0 0 – 18:53
Chris Higgins 0 0 0 -2 1 0 1 0 – 17:51
Brad Richardson 0 0 0 -2 0 2 2 0 – 17:22
Jordan Schroeder 0 0 0 -1 2 2 0 0 – 14:41
David Booth 0 0 0 -1 2 6 0 2 – 14:13
Frank Corrado 0 0 0 -2 1 0 0 0 – 13:26
Zac Dalpe 0 0 0 0 0 1 1 0 – 11:09
Jannik Hansen 0 0 0 -1 0 0 0 0 – 10:42
Kellan Lain 0 0 0 0 0 1 0 2 – 5:34
Dale Weise 0 0 0 -1 1 1 0 0 – 4:56
Yannick Weber 0 0 0 -1 0 1 0 0 – 3:25
Total 3 4 7 26 25 16 6
Goalies SA SV GA SV% TOI DEC
Eddie Lack 34 30 4 .882 59:25 L