Add SportsStats to your home screen

Sunday, January 26, 2014 · Final

3 – 1

SOG 21–35

Box score

Forwards G A PTS +/- SOG HIT BLK PIM FO% TOI
Blake Wheeler 2 0 2 +1 3 7 2 0 – 17:26
Toby Enstrom 0 1 1 +2 0 1 0 2 – 25:07
Mark Stuart 0 1 1 0 0 2 3 2 – 21:56
Andrew Ladd 1 0 1 +1 1 4 0 0 – 19:44
Evander Kane 0 1 1 0 1 7 0 0 – 18:31
Zach Bogosian 0 0 0 +2 3 2 0 0 – 26:16
Jacob Trouba 0 0 0 0 1 2 0 2 – 21:59
Bryan Little 0 0 0 +1 2 5 0 0 – 21:23
Dustin Byfuglien 0 0 0 +1 3 8 1 0 – 19:30
Michael Frolik 0 0 0 +1 4 0 2 0 – 18:26
Olli Jokinen 0 0 0 +1 1 1 2 0 – 18:13
Mark Scheifele 0 0 0 0 0 0 2 0 – 15:33
Devin Setoguchi 0 0 0 0 0 7 1 0 – 14:55
Adam Pardy 0 0 0 0 1 1 0 0 – 11:44
Keaton Ellerby 0 0 0 0 0 2 0 0 – 10:46
Chris Thorburn 0 0 0 0 1 2 0 2 – 4:14
Eric O'Dell 0 0 0 0 0 0 0 0 – 3:18
Anthony Peluso 0 0 0 0 0 2 0 0 – 2:59
Total 3 3 6 21 53 13 8
Goalies SA SV GA SV% TOI DEC
Al Montoya 35 34 1 .971 60:00 W