Add SportsStats to your home screen

Wednesday, March 19, 2014 · Final

0 – 2

SOG 30–22

Box score

Forwards G A PTS +/- SOG HIT BLK PIM FO% TOI
Roman Josi 0 0 0 -1 0 0 1 0 – 26:04
Shea Weber 0 0 0 -1 2 1 0 0 – 25:52
Craig Smith 0 0 0 0 0 4 0 0 – 22:08
Ryan Ellis 0 0 0 0 3 2 1 0 – 20:03
Mike Fisher 0 0 0 -1 2 2 1 0 – 19:33
Colin Wilson 0 0 0 0 1 0 0 0 – 17:42
Seth Jones 0 0 0 0 0 0 0 0 – 17:29
Matt Cullen 0 0 0 0 2 0 0 0 – 17:16
Nick Spaling 0 0 0 -1 5 2 1 0 – 16:51
Eric Nystrom 0 0 0 0 3 2 1 0 – 16:02
Mattias Ekholm 0 0 0 0 0 0 1 0 – 15:59
Patric Hornqvist 0 0 0 0 6 0 0 0 – 15:37
Viktor Stalberg 0 0 0 0 2 1 0 0 – 15:32
Victor Bartley 0 0 0 0 0 2 2 2 – 14:33
Gabriel Bourque 0 0 0 0 2 1 0 0 – 14:31
Colton Sissons 0 0 0 0 1 0 0 0 – 10:49
Patrick Eaves 0 0 0 -1 0 1 0 0 – 9:43
Paul Gaustad 0 0 0 0 1 2 2 0 – 4:57
Total 0 0 0 30 20 10 2
Goalies SA SV GA SV% TOI DEC
Carter Hutton 22 20 2 .909 59:14 L