Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | NSH | 72 | 14 | 22 | 36 | -9 | 30 | 6 | 172 | 8.1% | 14:11 |
| 2012-13 | NSH | 44 | 4 | 8 | 12 | -11 | 20 | 2 | 83 | 4.8% | 13:51 |
| 2013-14 | NSH | 79 | 24 | 28 | 52 | 16 | 22 | 7 | 215 | 11.2% | 16:24 |
| 2014-15 | NSH | 82 | 23 | 21 | 44 | 11 | 44 | 6 | 252 | 9.1% | 15:44 |
| 2015-16 | NSH | 82 | 21 | 16 | 37 | 4 | 40 | 2 | 199 | 10.6% | 15:11 |
| 2016-17 | NSH | 78 | 12 | 17 | 29 | 7 | 30 | 2 | 155 | 7.7% | 13:49 |
| 2017-18 | NSH | 79 | 25 | 26 | 51 | 20 | 24 | 9 | 229 | 10.9% | 15:23 |
| 2018-19 | NSH | 76 | 21 | 17 | 38 | 11 | 20 | 4 | 205 | 10.2% | 15:08 |
| 2019-20 | NSH | 69 | 18 | 13 | 31 | 18 | 34 | 4 | 184 | 9.8% | 13:25 |
| 2020-21 | BOS | 54 | 13 | 19 | 32 | 21 | 18 | 4 | 132 | 9.8% | 14:53 |
| 2021-22 | BOS | 74 | 16 | 20 | 36 | 2 | 28 | 0 | 187 | 8.6% | 14:25 |
| 2022-23 | WSH | 64 | 9 | 7 | 16 | 5 | 18 | 0 | 104 | 8.7% | 11:00 |
| 2023-24 | DAL | 75 | 11 | 9 | 20 | 2 | 33 | 0 | 112 | 9.8% | 10:13 |
| 2024-25 | DET |
59
|
9
|
9
|
18
|
-9
|
34
|
2
|
90
|
10.0%
|
11:20
|
| Career | 987 | 220 | 232 | 452 | 88 | 395 | 48 | 2319 | 9.5% | — |
Splits
Game Log
Trends
over the trailingHow this stat has moved game to game over a rolling window — pick the stat and how far back to look.