Add SportsStats to your home screen

Sunday, January 5, 2014 · Final

1 – 2

SOG 32–25

Box score

Forwards G A PTS +/- SOG HIT BLK PIM FO% TOI
Shea Weber 0 1 1 -2 5 1 6 0 – 24:36
Mike Fisher 0 1 1 0 1 3 2 0 – 18:55
Patric Hornqvist 1 0 1 0 6 1 0 0 – 17:07
Roman Josi 0 0 0 -2 2 0 2 0 – 24:08
Seth Jones 0 0 0 0 3 1 0 2 – 19:43
Mattias Ekholm 0 0 0 0 1 1 2 2 – 18:57
David Legwand 0 0 0 -1 1 1 1 0 – 18:22
Ryan Ellis 0 0 0 0 0 0 1 0 – 18:00
Craig Smith 0 0 0 -1 1 1 0 0 – 17:32
Colin Wilson 0 0 0 0 1 2 0 0 – 17:23
Nick Spaling 0 0 0 -1 2 0 1 0 – 16:08
Eric Nystrom 0 0 0 -1 2 0 0 0 – 15:10
Kevin Klein 0 0 0 0 2 1 1 0 – 14:52
Viktor Stalberg 0 0 0 -1 4 0 0 0 – 14:31
Paul Gaustad 0 0 0 -1 0 3 1 0 – 12:46
Matt Cullen 0 0 0 0 0 0 0 0 – 11:48
Matt Hendricks 0 0 0 0 1 1 1 0 – 9:23
Gabriel Bourque 0 0 0 0 0 1 1 0 – 7:57
Total 1 2 3 32 17 19 4
Goalies SA SV GA SV% TOI DEC
Carter Hutton 25 23 2 .920 58:42 L