Add SportsStats to your home screen

Saturday, April 2, 2011 · Final

1 – 3

SOG 25–32

Box score

Forwards G A PTS +/- SOG HIT BLK PIM FO% TOI
Alex Goligoski 0 1 1 -1 2 0 2 0 – 25:13
Jamie Benn 0 1 1 -1 0 0 0 0 – 23:43
Brad Richards 1 0 1 -1 4 1 1 0 – 22:06
Stephane Robidas 0 0 0 0 0 7 1 0 – 25:00
Trevor Daley 0 0 0 0 1 2 1 0 – 23:29
Loui Eriksson 0 0 0 -1 2 1 2 0 – 22:33
Jeff Woywitka 0 0 0 0 1 2 4 0 – 21:34
Brenden Morrow 0 0 0 -1 2 2 0 0 – 21:00
Mike Ribeiro 0 0 0 -1 1 2 2 2 – 20:42
Brandon Segal 0 0 0 0 4 5 0 0 – 14:32
Steve Ott 0 0 0 -1 0 2 1 0 – 14:04
Karlis Skrastins 0 0 0 -1 1 0 1 0 – 13:11
Jamie Langenbrunner 0 0 0 -1 2 2 0 0 – 12:55
Tom Wandell 0 0 0 -1 3 0 1 0 – 12:46
Mark Fistric 0 0 0 -1 0 2 1 0 – 10:51
Toby Petersen 0 0 0 0 1 2 0 0 – 8:14
Tomas Vincour 0 0 0 0 1 0 0 0 – 4:50
Jason Williams 0 0 0 0 0 0 0 0 – 2:11
Total 1 2 3 25 30 17 2
Goalies SA SV GA SV% TOI DEC
Kari Lehtonen 31 29 2 .935 59:06 L