Add SportsStats to your home screen

Monday, March 21, 2011 · Final/OT

1 – 2

SOG 28–27

Box score

Forwards G A PTS +/- SOG HIT BLK PIM FO% TOI
13 Olli Jokinen C 1 0 1 +1 2 2 0 0 61 20:01
12 Jarome Iginla R 0 0 0 0 4 1 0 4 83 26:46
40 Alex Tanguay L 0 0 0 -1 3 0 0 0 33 26:46
17 Rene Bourque R 0 0 0 0 5 1 1 0 – 24:24
20 Curtis Glencross L 0 0 0 0 1 2 0 0 15 19:45
16 Tom Kostopoulos R 0 0 0 -1 0 1 0 0 – 16:57
26 Ales Kotalik R 0 0 0 +1 1 1 0 0 100 12:44
18 Matt Stajan C 0 0 0 +1 0 0 1 0 33 11:45
11 Mikael Backlund C 0 0 0 -1 1 1 0 0 56 11:24
15 Tim Jackman R 0 0 0 0 3 4 0 0 50 8:44
57 Lance Bouma L 0 0 0 0 1 1 1 0 – 7:13
10 Niklas Hagman L 0 0 0 0 0 0 0 2 – 3:18
Total 1 0 1 21 14 3 6
Defense G A PTS +/- SOG HIT BLK PIM FO% TOI
6 Cory Sarich 0 1 1 +1 0 8 2 4 – 16:55
27 Steve Staios 0 1 1 +1 0 2 1 0 – 12:43
4 Jay Bouwmeester 0 0 0 -1 0 2 2 0 – 29:10
5 Mark Giordano 0 0 0 0 4 2 4 0 – 24:04
28 Robyn Regehr 0 0 0 -1 2 2 2 0 – 23:22
33 Anton Babchuk 0 0 0 0 1 0 3 0 – 16:19
Total 0 2 2 7 16 14 4
Goalies SA SV GA SV% TOI DEC
34 Miikka Kiprusoff 27 26 1 .963 64:40 O