Add SportsStats to your home screen

Thursday, December 23, 2010 · Final/OT

3 – 2

SOG 33–16

Box score

Forwards G A PTS +/- SOG HIT BLK PIM FO% TOI
40 Alex Tanguay L 1 0 1 0 2 2 2 2 100 22:13
12 Jarome Iginla R 0 1 1 0 5 1 0 5 – 19:32
17 Rene Bourque R 0 1 1 +1 3 1 0 0 50 19:07
8 Brendan Morrison C 0 1 1 0 1 0 0 0 40 18:40
13 Olli Jokinen C 0 0 0 0 3 1 2 0 58 21:46
10 Niklas Hagman L 0 0 0 0 5 0 0 0 – 17:15
26 Ales Kotalik R 0 0 0 0 6 1 1 0 100 16:23
18 Matt Stajan C 0 0 0 0 1 2 0 2 58 15:01
20 Curtis Glencross L 0 0 0 0 0 1 1 0 – 14:01
25 David Moss R 0 0 0 0 1 0 0 0 33 9:33
16 Tom Kostopoulos R 0 0 0 0 0 2 0 0 100 8:48
15 Tim Jackman R 0 0 0 0 1 2 0 2 – 7:34
Total 1 3 4 28 13 6 11
Defense G A PTS +/- SOG HIT BLK PIM FO% TOI
4 Jay Bouwmeester 0 1 1 +1 1 1 4 0 – 28:22
33 Anton Babchuk 1 0 1 -1 1 0 0 0 – 10:01
5 Mark Giordano 0 0 0 0 1 1 1 0 – 27:38
6 Cory Sarich 0 0 0 0 1 2 1 0 – 24:08
28 Robyn Regehr 0 0 0 +1 1 2 3 5 – 23:26
7 Adam Pardy 0 0 0 -1 0 1 0 0 – 12:54
Total 1 1 2 5 7 9 5
Goalies SA SV GA SV% TOI DEC
34 Miikka Kiprusoff 16 14 2 .875 64:22 W