Add SportsStats to your home screen

Preseason Week 3 · Friday, August 21, 2026 · Final

1 2 3 4 T
GB 7 16 0 10 33
DEN 7 3 3 0 13

Empower Field at Mile High

GB covered 6.5 Over 40.5 · scored 46

Game leaders

Passing
Kyle McCord
12/19, 118 yds, 0 TD, 0 INT
Jarrett Stidham
9/15, 82 yds, 0 TD, 1 INT
Rushing
Pierre Strong
8 car, 37 yds, 0 TD
Cody Schrader
4 car, 15 yds, 0 TD
Receiving
Isaiah Neyor
3 rec, 47 yds, 0 TD
Jaylen Waddle
1 rec, 35 yds, 0 TD

Box score

Passing C/ATT YDS TD INT SACK RTG
Kyle McCord 12/19 118 0 0 1-10 80.6
Jordan Love QB 5/7 56 1 0 0-0 134.5
Tyrod Taylor QB 4/8 17 1 0 0-0 95.8
Team 21/34 191 2 0 1-10 96.6
Rushing CAR YDS AVG TD FD
Pierre Strong RB 8 37 4.6 0
Jaden Nixon 4 20 5.0 1
MarShawn Lloyd RB 6 17 2.8 0
Damien Martinez 5 17 3.4 0
Chris Brooks RB 5 12 2.4 0
Tyrod Taylor QB 2 7 3.5 0
Skyy Moore WR 1 6 6.0 0
Kyle McCord 1 2 2.0 0
Team 32 118 3.7 1
Receiving REC TGT YDS AVG YAC TD
Isaiah Neyor 3 6 47 15.7 0
Will Sheppard 6 6 47 7.8 1
Christian Watson WR 2 3 19 9.5 0
Matthew Golden WR 1 1 19 19.0 0
MarShawn Lloyd RB 1 1 11 11.0 1
Messiah Swinson 1 1 11 11.0 0
J. Michael Sturdivant 1 1 8 8.0 0
Drake Dabney TE 1 1 7 7.0 0
Bo Melton WR 1 4 7 7.0 0
Skyy Moore WR 1 2 7 7.0 0
Thomas Yassmin 1 1 6 6.0 0
Chris Brooks RB 1 1 1 1.0 0
Damien Martinez 1 1 1 1.0 0
Kisean Johnson 0 2 0 0
Jaden Nixon 0 1 0 0
Team 21 32 191 9.1 2
Defense TOT SOLO SACK TFL QBH INT PD FF
Kristian Welch LB 7 4 0 0 0 0
Chris McClellan 6 1 0 1 0 0
Kamal Hadden CB 5 2 0 2 0 0
Ty'Ron Hopper LB 4 3 0 0 0 0
Isaiah McDuffie LB 4 2 0 1 0 0
Kitan Oladapo SAF 4 1 0 0 0 0
TJ Quinn 4 1 0 0 0 0
Nick Niemann LB 3 2 0 0 0 0
Anthony Campbell 3 2 1 1 1 0
Zaire Franklin OLB 3 1 0 1 0 0
Evan Williams SAF 2 2 0 0 0 0
Arron Mosby DE 2 0 0 0 0 0
Murvin Kenion III 2 1 0 0 0 0
Jaylin Simpson CB 2 2 0 0 0 0
Shemar Bartholomew CB 2 1 0 0 0 0
Domani Jackson 1 1 0 0 0 0
Kaden Prather 1 0 0 0 0 0
Mark Perry 1 0 0 0 0 1 1
Jaden Crumedy DT 1 0 0 0 0 0
Nyjalik Kelly 1 1 1 1 0 0
Brenton Cox Jr. DE 1 0 0 0 0 0
Lukas Van Ness LB 1 0 0 0 0 0
Benjamin St-Juste CB 1 1 0 0 0 1
Edgerrin Cooper LB 1 1 0 0 0 0
Trey Smack 1 1 0 0 0 0
Drake Dabney TE 1 0 0 0 0 0
Karl Brooks DT 1 0 0 0 0 0
MJ Devonshire Jr. 0 0 0 0 0 1
Brandon Cisse 0 0 0 0 0 1
Team 65 30 2 7 1 1 4
Kicking FG LONG XP
Trey Smack 4/4 59 3/3