Add SportsStats to your home screen

Saturday, November 7, 2026 · Final

1 2 3 4 T
HOU 23 24 28 24 99
PHX 35 12 29 26 102

Game leaders

Points
Kevin Durant
21 PTS, 5-14 FG
Devin Booker
24 PTS, 10-24 FG
Rebounds
Kevin Durant
10 REB, 21 PTS
Miles Bridges
10 REB, 13 PTS
Assists
Alperen Sengun
5 AST, 15 PTS
Miles Bridges
7 AST, 13 PTS

Box score

Starters MIN FG 3PT FT REB AST STL BLK TO PF +/- PTS
Kevin Durant F 38 5-14 1-7 10-11 10 3 1 0 2 0 +8 21
Jabari Smith Jr. F 39 7-12 1-4 0-0 9 2 3 1 1 3 +9 15
Alperen Sengun C 32 5-16 1-2 4-4 6 5 0 1 2 2 -16 15
Fred VanVleet G 31 6-12 4-9 0-0 3 4 0 1 2 4 +11 16
Amen Thompson G 39 7-14 0-0 3-4 7 0 1 4 1 0 +1 17
Bench MIN FG 3PT FT REB AST STL BLK TO PF +/- PTS
Tari Eason F 23 1-8 0-2 0-0 7 2 1 1 4 3 +7 2
Oscar Tshiebwe C 3 1-1 0-0 0-0 0 0 0 0 0 0 -5 2
Marcus Smart G 20 2-7 1-4 0-0 2 0 0 0 1 4 -10 5
Bogdan Bogdanovic G 2 0-1 0-1 0-0 1 0 0 0 0 0 -6 0
Reed Sheppard G 13 2-8 2-6 0-0 0 0 1 0 1 0 -14 6
Team 36-93 10-35 17-19 45 16 7 8 14 16 99

Did not play Jae'Sean Tate (Coach's decision), Isaiah Crawford (Coach's decision), Steven Adams (Right soleus strain), Clint Capela (Right ankle sprain), Bruce Thornton (Coach's decision)