Add SportsStats to your home screen

Wednesday, October 28, 2026 · Final

1 2 3 4 T
HOU 23 34 38 37 132
MIL 21 14 34 31 100

Game leaders

Points
Fred VanVleet
24 PTS, 7-14 FG
Tyler Herro
23 PTS, 9-13 FG
Rebounds
Tari Eason
9 REB, 5 PTS
Kel'el Ware
8 REB, 6 PTS
Assists
Fred VanVleet
5 AST, 24 PTS
Kasparas Jakučionis
6 AST, 4 PTS

Box score

Starters MIN FG 3PT FT REB AST STL BLK TO PF +/- PTS
Kevin Durant F 31 5-9 2-3 6-7 5 4 0 3 3 1 +6 18
Jabari Smith Jr. F 30 4-12 3-6 3-3 2 2 1 1 0 1 +23 14
Tari Eason F 31 2-6 1-3 0-0 9 1 1 2 3 4 +12 5
Fred VanVleet G 29 7-14 4-9 6-6 6 5 2 0 3 0 +19 24
Amen Thompson G 33 10-16 0-2 3-4 4 3 1 0 1 3 +13 23
Bench MIN FG 3PT FT REB AST STL BLK TO PF +/- PTS
Jae'Sean Tate F 4 0-0 0-0 0-0 0 0 0 0 0 0 +5 0
Isaiah Crawford F 5 1-1 1-1 0-0 0 0 0 0 0 1 +8 3
Clint Capela C 22 5-6 0-0 0-0 8 1 3 2 2 5 +23 10
Oscar Tshiebwe C 14 3-3 0-0 1-2 5 2 1 1 1 0 +10 7
Bogdan Bogdanovic G 15 5-6 4-5 2-2 2 3 2 0 1 0 +23 16
Reed Sheppard G 23 2-9 1-8 2-2 3 4 1 0 0 1 +13 7
Bruce Thornton G 3 2-2 1-1 0-0 0 0 0 0 0 0 +5 5
Team 46-84 17-38 23-26 44 25 12 9 14 16 132

Did not play Sean Pedulla (Coach's decision)