Add SportsStats to your home screen

Saturday, October 31, 2026 · Final

1 2 3 4 T
PHI 27 30 20 32 109
CHA 37 17 29 21 104

Game leaders

Points
Tyrese Maxey
38 PTS, 13-23 FG
Grayson Allen
27 PTS, 9-12 FG
Rebounds
VJ Edgecombe
8 REB, 10 PTS
Moussa Diabate
8 REB, 10 PTS
Assists
Dean Wade
PHI Dean Wade
10 AST, 4 PTS
Dennis Schroder
7 AST, 4 PTS

Box score

Starters MIN FG 3PT FT REB AST STL BLK TO PF +/- PTS
Dean Wade F 30 2-5 0-3 0-0 5 10 2 1 1 3 +4 4
Adem Bona C 22 1-3 0-1 0-2 5 3 1 1 0 5 +5 2
Jaylen Brown G 38 6-15 0-2 4-7 4 4 2 0 3 0 +6 16
Tyrese Maxey G 38 13-23 4-9 8-9 4 4 2 0 2 1 +14 38
VJ Edgecombe G 37 4-13 2-4 0-0 8 3 1 1 0 2 +6 10
Bench MIN FG 3PT FT REB AST STL BLK TO PF +/- PTS
Jabari Walker F 19 5-8 1-4 1-1 6 0 0 0 0 4 -11 12
Justin Edwards F 2 0-1 0-0 0-0 1 0 0 0 0 1 -5 0
Kentavious Caldwell-Pope G 18 1-2 1-1 0-0 2 1 0 0 2 1 +1 3
Anfernee Simons G 25 6-12 5-9 2-2 0 2 3 0 0 1 +3 19
Labaron Philon G 10 2-4 1-2 0-2 1 0 0 0 0 1 +2 5
Team 40-86 14-35 15-23 36 27 11 3 8 19 109

Did not play Tacko Fall (Coach's decision), Caleb Love (Coach's decision), Rayan Rupert (Coach's decision)