Micah McDowell
#13 OF · B/T: L/R · 6' 1", 195 lb · Age 25 · Kentville, NS, Canada · Draft: 2024 · Beloit Sky Carp (Miami Marlins)
Career Graph
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||||||||||||||||
| 2025 | BEL | 33 | 122 | 102 | 8 | 22 | 4 | 3 | 0 | 12 | 2 | 19 | 28 | 15.6% | 23.0% | .216 | .344 | .314 | .658 | — | — | — |
| A+ Total | 33 | 122 | 102 | 8 | 22 | 4 | 3 | 0 | 12 | 2 | 19 | 28 | 15.6% | 23.0% | .216 | .344 | .314 | .658 | — | — | — | |
| Single-A (A) | ||||||||||||||||||||||
| 2024 | JUP | 4 | 16 | 12 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 5 | 18.8% | 31.3% | .250 | .438 | .333 | .771 | — | — | — |
| 2025 | JUP | 17 | 68 | 55 | 10 | 14 | 1 | 1 | 2 | 10 | 3 | 10 | 17 | 14.7% | 25.0% | .255 | .388 | .418 | .806 | — | — | — |
| A Total | 21 | 84 | 67 | 11 | 17 | 2 | 1 | 2 | 13 | 3 | 13 | 22 | 15.5% | 26.2% | .254 | .398 | .403 | .801 | — | — | — | |
| Minors Total | 54 | 206 | 169 | 19 | 39 | 6 | 4 | 2 | 25 | 5 | 32 | 50 | 15.5% | 24.3% | .231 | .366 | .349 | .715 | — | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||
| 2025 | BEL | DH | 5 | 0.0 | 0 | 0 | 0 | .000 |
| 2025 | BEL | LF | 17 | 134.0 | 20 | 2 | 0 | 1.000 |
| 2025 | BEL | CF | 7 | 57.0 | 15 | 0 | 0 | 1.000 |
| 2025 | BEL |
RF
|
5
|
43.1
|
11
|
0
|
0
|
1.000
|
| A+ Total | — | 34 | 234.1 | 46 | 2 | 0 | 1.000 | |
| Single-A (A) | ||||||||
| 2024 | JUP | LF | 1 | 9.0 | 6 | 0 | 0 | 1.000 |
| 2024 | JUP | CF | 1 | 5.0 | 2 | 0 | 0 | 1.000 |
| 2024 | JUP | RF | 1 | 11.0 | 1 | 1 | 0 | 1.000 |
| 2024 | JUP | DH | 1 | 0.0 | 0 | 0 | 0 | .000 |
| 2025 | JUP | LF | 15 | 125.0 | 29 | 3 | 0 | 1.000 |
| 2025 | JUP | CF | 1 | 1.0 | 0 | 0 | 0 | .000 |
| 2025 | JUP | DH | 2 | 0.0 | 0 | 0 | 0 | .000 |
| A Total | — | 22 | 151.0 | 38 | 4 | 0 | 1.000 | |
| Minors Total | — | 56 | 385.1 | 84 | 6 | 0 | 1.000 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.