| Stat | Rainiel Rodriguez 2026 · SPR · remove |
|---|---|
| G | 44 |
| PA | 202 |
| R | 35 |
| HR | 8 |
| RBI | 27 |
| SB | 6 |
| BB% | 11.4% |
| K% | 26.7% |
| AVG | .262 |
| OBP | .361 |
| SLG | .436 |
| OPS | .797 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |
| Stat | Rainiel Rodriguez 2026 · SPR · remove |
|---|---|
| G | 44 |
| PA | 202 |
| R | 35 |
| HR | 8 |
| RBI | 27 |
| SB | 6 |
| BB% | 11.4% |
| K% | 26.7% |
| AVG | .262 |
| OBP | .361 |
| SLG | .436 |
| OPS | .797 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |