DSL NYY Bombers
D-NYB · Dominican Summer League Dominican Summer League Southeast| # | Player | Team | G | PA | AB | R | H | 2B | 3B | HR ▾ | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Carrera | D-NYB | 52 | 225 | 165 | 52 | 55 | 12 | 2 | 9 | 41 | 8 | 52 | 41 | 23.1% | 18.2% | .333 | .502 | .594 | 1.096 | — | — | — |
| 2 | Carlos Bello | D-NYB | 45 | 210 | 169 | 38 | 32 | 9 | 1 | 6 | 34 | 25 | 29 | 52 | 13.8% | 24.8% | .189 | .338 | .361 | .699 | — | — | — |
| 3 | Edgar Jimenez | D-NYB | 29 | 101 | 88 | 21 | 28 | 7 | 2 | 4 | 24 | 3 | 12 | 19 | 11.9% | 18.8% | .318 | .406 | .580 | .986 | — | — | — |
| 4 | Sebastian Pinto | D-NYB | 36 | 131 | 97 | 21 | 23 | 9 | 1 | 3 | 29 | 5 | 20 | 22 | 15.3% | 16.8% | .237 | .405 | .443 | .848 | — | — | — |
| 5 | Ruben Castillo | D-NYB | 23 | 103 | 78 | 20 | 21 | 5 | 0 | 3 | 13 | 9 | 13 | 13 | 12.6% | 12.6% | .269 | .437 | .449 | .886 | — | — | — |
| 6 | Mani Cedeno | D-NYB | 27 | 126 | 101 | 29 | 23 | 8 | 0 | 3 | 23 | 9 | 22 | 38 | 17.5% | 30.2% | .228 | .365 | .396 | .761 | — | — | — |
| 7 | Stalen Ramirez | D-NYB | 22 | 74 | 60 | 11 | 19 | 3 | 0 | 2 | 14 | 6 | 9 | 10 | 12.2% | 13.5% | .317 | .432 | .467 | .899 | — | — | — |
| 8 | Alessandro Rodriguez | D-NYB | 42 | 181 | 132 | 32 | 41 | 8 | 0 | 2 | 30 | 6 | 37 | 27 | 20.4% | 14.9% | .311 | .464 | .417 | .881 | — | — | — |
| 9 | Alfred Ciriaco | D-NYB | 28 | 95 | 66 | 19 | 22 | 6 | 1 | 2 | 19 | 2 | 19 | 11 | 20.0% | 11.6% | .333 | .505 | .545 | 1.050 | — | — | — |
| 10 | Germayhoni Beltre | D-NYB | 47 | 198 | 157 | 44 | 45 | 11 | 1 | 2 | 26 | 25 | 30 | 26 | 15.2% | 13.1% | .287 | .424 | .408 | .832 | — | — | — |
| 11 | Alfiery Matos | D-NYB | 32 | 127 | 101 | 30 | 24 | 1 | 3 | 2 | 15 | 21 | 21 | 26 | 16.5% | 20.5% | .238 | .386 | .366 | .752 | — | — | — |
| 12 | Richard Meran | D-NYB | 22 | 90 | 69 | 12 | 14 | 2 | 1 | 2 | 15 | 2 | 16 | 25 | 17.8% | 27.8% | .203 | .378 | .348 | .726 | — | — | — |
| 13 | Dariel Santana | D-NYB | 42 | 200 | 148 | 40 | 29 | 3 | 5 | 1 | 19 | 24 | 45 | 57 | 22.5% | 28.5% | .196 | .400 | .304 | .704 | — | — | — |
| 14 | Eliezer Adames | D-NYB | 30 | 111 | 91 | 12 | 21 | 2 | 0 | 1 | 13 | 7 | 18 | 36 | 16.2% | 32.4% | .231 | .369 | .286 | .655 | — | — | — |
| 15 | Kenneth Melendez | D-NYB | 31 | 126 | 98 | 29 | 21 | 5 | 1 | 0 | 15 | 4 | 24 | 29 | 19.0% | 23.0% | .214 | .373 | .286 | .659 | — | — | — |
| 16 | Eddison Charles | D-NYB | 29 | 63 | 49 | 11 | 9 | 1 | 1 | 0 | 4 | 5 | 10 | 28 | 15.9% | 44.4% | .184 | .365 | .245 | .610 | — | — | — |
| 17 | Jesus Guerrero | D-NYB | 25 | 55 | 39 | 8 | 7 | 2 | 0 | 0 | 5 | 0 | 11 | 16 | 20.0% | 29.1% | .179 | .418 | .231 | .649 | — | — | — |
17 players