Monday, June 10, 2019 · Shrine on Airline · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAC | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 1 |
| NEW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
Stars of the game
| SAC | Metric | NEW |
|---|---|---|
| Offense | ||
| 6.20 14th | Runs scored per game | 5.15 31st |
| Pitching | ||
| 5.73 26th | Runs allowed per game | 5.24 16th |
| Roster | ||
| 26.7 32nd | Plate-appearance-weighted batting age | 26.9 29th |
| Results | ||
| .543 16th | Winning percentage | .494 25th |
| 43 14th | Run differential | -8 26th |
| .536 14th | Pythagorean winning percentage | .492 26th |
| .563 10th | Winning percentage in one-run games | .357 43rd |
| .523 22nd | Home winning percentage | .386 39th |
| .563 12th | Road winning percentage | .600 5th |
2019 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Sacramento River Cats
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Mike Gerber CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | .308 | .937 |
| 2 Henry Ramos RF | 4 | 1 | 2 | 1 | 2 | 1 | 1 | .269 | .757 |
| 3 Anthony García LF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | .284 | .797 |
| Ty Blach PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .045 | .170 |
| Dillon McNamara P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4 Chris Shaw LF | 3 | 1 | 2 | 1 | 2 | 1 | 1 | .298 | .947 |
| 5 Francisco Peña C | 4 | 2 | 2 | 2 | 3 | 0 | 1 | .290 | .874 |
| 6 Zach Green 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .282 | 1.039 |
| 7 Abiatal Avelino SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .283 | .759 |
| 8 Levi Michael 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .248 | .737 |
| 9 Andrew Suárez P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .438 |
| Steven Okert P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| Williams Jerez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 2.250 |
| Ryan Howard 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .636 |
| Team | 37 | 7 | 10 | 4 | 7 | 2 | 11 | .270 | .966 |
- LOB:
- 13
- 2B:
- Gerber, Shaw
- HR:
- Ramos, Shaw, Peña 2
- GIDP:
- Suárez
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Suárez W | 6.0 | 4 | 1 | 1 | 3 | 4 | 0 | 88-57 | 5.73 | 1.64 |
| Steven Okert | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-10 | 5.31 | 1.42 |
| Williams Jerez | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 15-12 | 3.86 | 1.11 |
| Dillon McNamara | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-9 | 4.13 | 1.71 |
| Team | 9.0 | 7 | 2 | 2 | 3 | 6 | 0 | 125-88 | 2.00 | 1.11 |
New Orleans Zephyrs
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Magneuris Sierra CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .271 | .703 |
| 2 Yadiel Rivera SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .293 | .786 |
| 3 Isan Díaz 2B | 4 | 0 | 1 | 0 | 2 | 0 | 1 | .305 | .973 |
| 4 Lewis Brinson RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .270 | .871 |
| 5 Tyler Heineman C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .336 | .990 |
| 6 Deven Marrero 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .245 | .738 |
| 7 Gabriel Guerrero LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .253 | .678 |
| 8 Billy Fleming 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .663 |
| 9 Dustin Beggs P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .437 |
| Micah Brown PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .174 | .529 |
| Jordan Milbrath P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
| Tommy Eveld P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Wilkin Castillo PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .718 |
| José Quijada P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Team | 31 | 2 | 7 | 0 | 2 | 3 | 6 | .226 | .520 |
- LOB:
- 14
- GIDP:
- Guerrero, Fleming
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Beggs L | 5.0 | 7 | 6 | 6 | 2 | 6 | 3 | 98-63 | 4.86 | 1.45 |
| Jordan Milbrath | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 24-16 | 4.50 | 1.40 |
| Tommy Eveld | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 14-10 | 7.71 | 1.59 |
| José Quijada | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 24-16 | 4.30 | 1.33 |
| Team | 9.0 | 10 | 7 | 7 | 2 | 11 | 4 | 160-105 | 7.00 | 1.33 |