Saturday, August 15, 2026 · Covenant Health Park · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| KNX | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 | 8 | 1 |
| RCT | Metric | KNX |
|---|---|---|
| Offense | ||
| 4.71 25th | Runs scored per game | 4.84 23rd |
| Pitching | ||
| 4.68 3rd | Runs allowed per game | 4.55 1st |
| Roster | ||
| 24.7 8th | Plate-appearance-weighted batting age | 24.7 9th |
| Results | ||
| .504 14th | Winning percentage | .549 6th |
| 3 12th | Run differential | 33 9th |
| .503 12th | Pythagorean winning percentage | .528 9th |
| .400 26th | Winning percentage in one-run games | .568 8th |
| .536 12th | Home winning percentage | .532 15th |
| .474 16th | Road winning percentage | .569 5th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.