Wednesday, April 15, 2026 · First Horizon Park · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 |
| NAS | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | X | 5 | 8 | 0 |
Stars of the game
| WOR | Metric | NAS |
|---|---|---|
| Offense | ||
| 5.27 15th | Runs scored per game | 5.01 21st |
| Pitching | ||
| 4.85 7th | Runs allowed per game | 4.52 2nd |
| Roster | ||
| 27.3 11th | Plate-appearance-weighted batting age | 25.1 28th |
| Results | ||
| .529 12th | Winning percentage | .553 5th |
| 57 7th | Run differential | 70 5th |
| .538 7th | Pythagorean winning percentage | .548 5th |
| .500 14th | Winning percentage in one-run games | .526 11th |
| .552 10th | Home winning percentage | .652 1st |
| .507 9th | Road winning percentage | .458 20th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Worcester Red Sox
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Nick Sogard 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .269 | .848 |
| 2 Mickey Gasper 1B | 5 | 0 | 1 | 0 | 1 | 0 | 3 | .337 | 1.017 |
| Nate Eaton 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .748 |
| 3 Mikey Romero DH | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .248 | .708 |
| 4 Kristian Campbell LF | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .256 | .763 |
| 5 Allan Castro RF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | .241 | .663 |
| 6 Tsung-Che Cheng SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .231 | .705 |
| 7 Vinny Capra 2B | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .277 | .790 |
| 8 Matt Thaiss C | 5 | 0 | 1 | 0 | 1 | 0 | 0 | .202 | .620 |
| 9 Braiden Ward CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .236 | .703 |
| Team | 33 | 3 | 7 | 0 | 3 | 11 | 10 | .212 | .621 |
- SB:
- Sogard, Capra
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Alec Gamboa L | 3.0 | 5 | 3 | 3 | 3 | 3 | 0 | 61-37 | 3.68 | 1.21 |
| Jacob Webb | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 42-24 | 6.35 | 1.69 |
| Kyle Keller | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 31-18 | 4.02 | 1.56 |
| Tyron Guerrero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 0.92 | 0.97 |
| Devin Sweet | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 4.99 | 1.63 |
| Team | 8.0 | 8 | 5 | 5 | 7 | 8 | 0 | 156-95 | 5.63 | 1.88 |
Nashville Sounds
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Jett Williams 3B | 4 | 2 | 1 | 0 | 0 | 1 | 1 | .233 | .723 |
| 2 Cooper Pratt SS | 4 | 1 | 2 | 0 | 2 | 1 | 0 | .241 | .735 |
| 3 Luis Lara CF | 5 | 0 | 3 | 0 | 2 | 0 | 1 | .321 | .902 |
| 4 Jeferson Quero DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .251 | .732 |
| 5 Brock Wilken 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .194 | .697 |
| 6 Eddys Leonard LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .274 | .842 |
| 7 Ramón Rodriguez C | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .256 | .664 |
| 8 Freddy Zamora 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .190 | .637 |
| 9 Jheremy Vargas RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .111 | .311 |
| Team | 31 | 5 | 8 | 0 | 5 | 7 | 8 | .258 | .866 |
- 2B:
- Pratt, Lara 2, Leonard
- 3B:
- Williams
- SB:
- Williams, Pratt, Lara, Wilken
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Henderson | 3.0 | 2 | 1 | 1 | 3 | 4 | 0 | 59-36 | 1.50 | 1.13 |
| Joe Corbett W | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 38-18 | 6.00 | 2.17 |
| Brian Fitzpatrick | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 1.13 | 1.00 |
| Drew Rom | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 32-17 | 2.06 | 1.09 |
| Blake Holub | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 34-18 | 2.08 | 1.27 |
| Will Childers SV | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 28-15 | 4.86 | 1.59 |
| Team | 9.0 | 7 | 3 | 3 | 11 | 10 | 0 | 194-107 | 3.00 | 2.00 |