Add SportsStats to your home screen

Week 5 · Saturday, October 3, 2026 · Final

1 2 3 4 T
TTU 3 0 9 17 29
COLO 7 0 0 0 7

Folsom Field

TTU covered -13.5 Under 50.5 · scored 36

Game leaders

Passing
Will Hammond
17/26, 134 yds, 1 TD, 0 INT
Isaac Wilson
26/44, 290 yds, 1 TD, 3 INT
Rushing
J'Koby Williams
17 car, 88 yds, 0 TD
Isaac Wilson
17 car, 42 yds, 0 TD
Receiving
Terrance Carter Jr.
8 rec, 67 yds, 1 TD
Joseph Williams
10 rec, 93 yds, 1 TD

Box score

Passing C/ATT YDS TD INT SACK RTG
Will Hammond QB 17/26 134 1 0 90.9
Rushing CAR YDS AVG TD FD
J'Koby Williams RB 17 88 5.2 0
Quinten Joyner RB 10 63 6.3 1
Cameron Dickey RB 4 15 3.8 0
Ashton Rowden RB 1 8 8.0 0
Will Hammond QB 5 7 1.4 0
Team 37 181 4.9 1
Receiving REC TGT YDS AVG YAC TD
Terrance Carter Jr. TE 8 67 8.4 1
J'Koby Williams RB 3 26 8.7 0
Micah Hudson WR 2 16 8.0 0
Coy Eakin WR 1 12 12.0 0
Kenny Johnson WR 1 8 8.0 0
Jett Carpenter TE 1 7 7.0 0
Donte Lee Jr. WR 1 -2 -2.0 0
Team 17 134 7.9 1
Defense TOT SOLO SACK TFL QBH INT PD FF
John Curry LB 7 6 0 1 1 0
Austin Romaine LB 7 6 0 1 0
Malik Esquerra S 6 5 0 0 1 0
Davin Martin CB 6 3 0 0 0
Brice Pollock CB 4 4 0 0 2 0
Ben Roberts LB 4 3 0 0 1
A.J. Holmes Jr. DL 4 1 0 0 0
Brenden Jordan S 3 3 0 0 0
Peyton Morgan S 3 3 0 0 0
Trey White LB 3 2 0 0 0
Bryce Butler DL 3 2 0 0 1
Mateen Ibirogba DL 3 1 1 1 0
Amier Boyd CB 2 2 0 0 0
Adam Trick LB 1 1 0 0 0
Marcus Ramon-Edwards S 1 1 0 0 0
Charles Anderson Jr. LB 1 1 0 0 0
LaDamion Guyton LB 1 1 0 0 0
Team 59 45 1 3 4 2
Kicking FG LONG XP
Stone Harrington PK 3/4 52 2/2