Add SportsStats to your home screen

Week 3 · Saturday, September 19, 2026 · Final

1 2 3 4 T
COLO 0 0 7 0 7
NU 7 14 14 6 41

Lanny and Sharon Martin Stadium

NU covered -3.5 Over 47.5 · scored 48

Game leaders

Passing
Julian Lewis
19/29, 168 yds, 1 TD, 2 INT
Aidan Chiles
17/22, 241 yds, 3 TD, 0 INT
Rushing
JaQuail Smith
8 car, 91 yds, 0 TD
Caleb Komolafe
11 car, 49 yds, 0 TD
Receiving
Joseph Williams
5 rec, 88 yds, 1 TD
Griffin Wilde
5 rec, 85 yds, 0 TD

Box score

Passing C/ATT YDS TD INT SACK RTG
Julian Lewis QB 19/29 168 1 2 63.6
Rushing CAR YDS AVG TD FD
JaQuail Smith RB 8 91 11.4 0
DeKalon Taylor RB 7 34 4.9 0
Damian Henderson II RB 7 23 3.3 0
Micah Welch RB 7 14 2.0 0
Quentin Gibson WR 1 11 11.0 0
Julian Lewis QB 3 7 2.3 0
Team 33 180 5.5 0
Receiving REC TGT YDS AVG YAC TD
Joseph Williams WR 5 88 17.6 1
DeAndre Moore Jr. WR 7 56 8.0 0
DeKalon Taylor RB 2 15 7.5 0
Micah Welch RB 1 3 3.0 0
Charlie Williams TE 1 3 3.0 0
Quanell Farrakhan Jr. WR 1 2 2.0 0
JaQuail Smith RB 2 1 0.5 0
Team 19 168 8.8 1
Defense TOT SOLO SACK TFL QBH INT PD FF
Randon Fontenette DB 13 9 0 0.5 0
Naeten Mitchell DB 11 6 0 0 0
Gideon ESPN Lampron LB 10 4 0 0 0
Liona Lefau LB 6 2 0 0 0
Quency Wiggins DE 4 4 0 1 0
Tyler Martinez LB 4 2 1 1 0
Cree Thomas DB 4 2 0 0 0
Santana Hopper DL 3 3 0 2 0
Boo Carter DB 3 1 0 0 0
Dylan Manuel DL 3 0 0 0 0
Lamont Lester Jr. DL 2 1 0 1 0
Jason Stokes Jr. DB 2 1 0 0 0
Immanuel Ezeogu DE 2 1 0 0 0
Jah Jah Boyd DB 2 1 0 0 0
Toby Anene DE 2 1 0 0.5 0
Yamil Talib DE 2 2 0 0 0
Kylan Salter DE 1 1 0 1 0
Samu Taumanupepe DL 1 0 0 0 0
Joseph Williams WR 1 1 0 0 0
Bo Hughley OL 1 1 0 0 0
Team 77 43 1 7 0
Kicking FG LONG XP
Elliot Arnold PK 0/0 0 1/1