Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | NYR | 25 | 1 | 3 | 4 | 4 | 0 | 1 | 32 | 3.1% | 13:56 |
| 2022-23 | DAL | 60 | 6 | 10 | 16 | -5 | 26 | 1 | 94 | 6.4% | 16:19 |
| 2023-24 | DAL | 59 | 2 | 17 | 19 | 13 | 16 | 0 | 73 | 2.7% | 14:06 |
| 2024-25 | DAL | 39 | 0 | 5 | 5 | 4 | 20 | 0 | 52 | 0.0% | 15:01 |
| 2025-26 | DAL |
52
|
3
|
8
|
11
|
12
|
16
|
0
|
46
|
6.5%
|
16:29
|
| Career | 235 | 12 | 43 | 55 | 28 | 78 | 2 | 297 | 4.0% | — |
Splits
Game Log
Trends
over the trailingHow this stat has moved game to game over a rolling window — pick the stat and how far back to look.