Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | NYR | 5 | 1 | 0 | 1 | 1 | 6 | 0 | 10 | 10.0% | 16:32 |
| 2019-20 | NYR | 28 | 0 | 5 | 5 | -4 | 12 | 0 | 23 | 0.0% | 15:59 |
| 2020-21 | NYR | 44 | 2 | 2 | 4 | 2 | 10 | 0 | 33 | 6.1% | 15:16 |
| 2021-22 | NYR | 17 | 0 | 1 | 1 | -10 | 8 | 0 | 12 | 0.0% | 13:08 |
| 2022-23 | NYR | 16 | 1 | 0 | 1 | 2 | 4 | 0 | 13 | 7.7% | 13:16 |
| Career | 110 | 4 | 8 | 12 | -9 | 40 | 0 | 91 | 4.4% | — |
Splits
Game Log
Trends
over the trailingHow this stat has moved game to game over a rolling window — pick the stat and how far back to look.