Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | CBJ | 19 | 1 | 0 | 1 | -5 | 12 | 0 | 19 | 5.3% | 8:24 |
| 2005-06 | CBJ | 59 | 6 | 7 | 13 | -14 | 22 | 0 | 93 | 6.5% | 10:17 |
| 2006-07 | CBJ | 59 | 12 | 15 | 27 | 3 | 35 | 5 | 81 | 14.8% | 14:02 |
| 2007-08 | CBJ | 69 | 10 | 12 | 22 | 2 | 22 | 1 | 109 | 9.2% | 12:21 |
| 2008-09 | MIN |
50
|
5
|
8
|
13
|
-5
|
12
|
1
|
54
|
9.3%
|
10:38
|
| Career | 256 | 34 | 42 | 76 | -19 | 103 | 7 | 356 | 9.6% | — |