Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | FLA | 73 | 2 | 24 | 26 | -2 | 30 | 1 | 99 | 2.0% | 21:05 |
| 2001-02 | TOR | 34 | 0 | 2 | 2 | -1 | 12 | 0 | 31 | 0.0% | 15:55 |
| 2002-03 | TOR | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.0% | 19:02 |
| 2003-04 | CBJ | 66 | 7 | 20 | 27 | -6 | 18 | 2 | 84 | 8.3% | 20:42 |
| 2006-07 | CBJ | 79 | 0 | 23 | 23 | 12 | 46 | 0 | 78 | 0.0% | 20:12 |
| 2007-08 | CGY | 61 | 1 | 17 | 18 | -5 | 36 | 1 | 50 | 2.0% | 20:46 |
| 2009-10 | NYR |
20
|
0
|
5
|
5
|
2
|
2
|
0
|
6
|
0.0%
|
15:15
|
| Career | 337 | 10 | 91 | 101 | 1 | 144 | 4 | 355 | 2.8% | — |