Add SportsStats to your home screen

Wednesday, January 29, 2014 · Final

0 – 3

SOG 59–27

Box score

Forwards G A PTS +/- SOG HIT BLK PIM FO% TOI
Joe Pavelski 0 0 0 0 0 2 1 0 – 23:28
Patrick Marleau 0 0 0 -2 5 0 1 0 – 23:01
Dan Boyle 0 0 0 0 3 2 0 2 – 22:26
Joe Thornton 0 0 0 0 3 2 1 0 – 21:52
Marc-Edouard Vlasic 0 0 0 -1 2 0 1 2 – 20:31
Jason Demers 0 0 0 -1 4 0 0 0 – 20:15
Justin Braun 0 0 0 -1 2 1 1 0 – 19:21
Tommy Wingels 0 0 0 -2 6 4 1 0 – 19:07
Brent Burns 0 0 0 0 8 2 1 2 – 19:03
Brad Stuart 0 0 0 0 5 1 0 0 – 18:56
Scott Hannan 0 0 0 -1 2 1 0 0 – 16:02
Martin Havlat 0 0 0 -1 4 1 0 0 – 15:45
Andrew Desjardins 0 0 0 0 2 3 0 0 – 15:13
Bracken Kearns 0 0 0 0 3 0 0 0 – 13:02
Matt Nieto 0 0 0 -1 4 0 0 0 – 11:52
Eriah Hayes 0 0 0 0 2 0 0 0 – 8:04
Mike Brown 0 0 0 0 1 2 0 5 – 4:31
Tyler Kennedy 0 0 0 0 3 0 0 0 – 2:55
Total 0 0 0 59 21 7 11
Goalies SA SV GA SV% TOI DEC
Antti Niemi 27 24 3 .889 59:47 L