Add SportsStats to your home screen

Monday, October 28, 2013 · Final

Box score

Forwards G A PTS +/- SOG HIT BLK PIM FO% TOI
Jason Chimera 1 1 2 +1 1 2 0 0 – 16:03
Mike Green 0 1 1 -1 3 0 1 2 – 21:49
Nate Schmidt 0 1 1 0 1 1 1 0 – 16:43
Joel Ward 0 1 1 +2 0 0 1 2 – 15:50
Mikhail Grabovski 1 0 1 +1 2 0 1 0 – 13:09
John Carlson 0 0 0 -1 1 2 2 0 – 24:14
Karl Alzner 0 0 0 -2 1 0 1 0 – 21:11
Alex Ovechkin 0 0 0 -2 3 4 0 0 – 19:49
Brooks Laich 0 0 0 0 1 0 0 0 – 18:28
Nicklas Backstrom 0 0 0 -2 0 0 0 2 – 18:24
Troy Brouwer 0 0 0 0 1 3 0 0 – 18:17
Marcus Johansson 0 0 0 -2 2 0 0 0 – 17:40
Steve Oleksy 0 0 0 +1 0 2 4 2 – 15:17
Alexander Urbom 0 0 0 +1 1 0 0 0 – 14:43
Martin Erat 0 0 0 0 1 0 1 0 – 14:22
Eric Fehr 0 0 0 -1 1 0 0 0 – 12:17
Aaron Volpatti 0 0 0 0 0 2 0 2 – 5:36
Tom Wilson 0 0 0 0 0 2 0 2 – 4:41
Total 2 4 6 19 18 12 12
Goalies SA SV GA SV% TOI DEC
Michal Neuvirth 41 38 3 .927 59:27 L