Add SportsStats to your home screen

Tuesday, October 1, 2013 · Final

Box score

Forwards G A PTS +/- SOG HIT BLK PIM FO% TOI
Mikhail Grabovski 3 1 4 0 4 0 0 0 – 17:13
Mike Green 0 2 2 -2 6 1 4 2 – 26:48
Alex Ovechkin 1 1 2 -2 9 2 0 2 – 22:13
Nicklas Backstrom 0 2 2 -2 2 3 0 0 – 20:34
Joel Ward 0 1 1 -2 1 1 3 0 – 16:16
John Carlson 0 0 0 0 0 2 1 0 – 21:32
John Erskine 0 0 0 -1 1 2 2 0 – 19:48
Karl Alzner 0 0 0 -1 1 0 1 0 – 19:37
Troy Brouwer 0 0 0 -1 0 4 0 0 – 18:30
Brooks Laich 0 0 0 -2 1 2 1 0 – 17:26
Jack Hillen 0 0 0 -1 1 2 0 0 – 16:20
Marcus Johansson 0 0 0 -1 0 0 0 0 – 15:29
Eric Fehr 0 0 0 -3 3 2 2 2 – 14:45
Jason Chimera 0 0 0 -1 0 3 1 0 – 14:36
Connor Carrick 0 0 0 -2 0 2 0 2 – 10:45
Martin Erat 0 0 0 0 1 0 0 0 – 9:01
Tom Wilson 0 0 0 0 1 1 0 0 – 6:40
Michael Latta 0 0 0 0 1 1 0 0 – 6:04
Total 4 7 11 32 28 15 8
Goalies SA SV GA SV% TOI DEC
Braden Holtby 34 29 5 .853 59:15 L