Add SportsStats to your home screen

Sunday, March 30, 2014 · Final

3 – 6

SOG 40–37

Box score

Forwards G A PTS +/- SOG HIT BLK PIM FO% TOI
Jiri Hudler 0 2 2 -1 1 0 0 0 – 14:40
Mikael Backlund 0 1 1 -1 9 0 1 0 – 20:44
Michael Cammalleri 0 1 1 -1 4 1 1 0 – 20:04
Matt Stajan 1 0 1 -2 2 0 0 0 – 17:48
Paul Byron 1 0 1 -1 3 4 0 0 – 17:47
Joe Colborne 0 1 1 0 1 3 0 0 – 17:25
Curtis Glencross 0 1 1 -2 7 1 0 0 – 16:16
Sean Monahan 1 0 1 0 5 1 0 2 – 14:48
Kris Russell 0 0 0 -1 0 0 6 0 – 25:14
Mark Giordano 0 0 0 +1 2 5 3 0 – 23:48
Chris Butler 0 0 0 -1 1 3 2 0 – 23:48
TJ Brodie 0 0 0 -1 2 1 2 0 – 22:51
Lance Bouma 0 0 0 -1 0 1 2 0 – 14:42
Chad Billins 0 0 0 -2 0 0 0 0 – 13:01
Tyler Wotherspoon 0 0 0 -2 0 1 0 0 – 11:22
TJ Galiardi 0 0 0 0 2 0 0 0 – 8:15
Brian McGrattan 0 0 0 0 1 0 0 0 – 6:54
Kevin Westgarth 0 0 0 0 0 2 0 7 – 6:45
Total 3 6 9 40 23 17 9
Goalies SA SV GA SV% TOI DEC
Karri Ramo 36 31 5 .861 59:45 L